Subway, one of the largest and most popular fast-food franchises in the world, has been serving up fresh and delicious sandwiches to customers for over 50 years. The chain, which originated in the United States, has since expanded to more than 100 countries, including Canada, where it has built a loyal following of sandwich enthusiasts. In this article, we will explore the long history of Subway in Canada, and what the brand is known for.
Here is a list of the latest and most current Subway prices (Canada).
Item | Price | |||
---|---|---|---|---|
Salad | ||||
Turkey Breast Salad | $9.02 | |||
Veggie Delite® Salad | $7.43 | |||
Chicken Bacon and Peppercorn Ranch Salad | $11.77 | |||
Black Forest Ham Salad | $7.76 | |||
Chicken and Bacon Ranch Salad | $10.28 | |||
Grilled Chicken Salad | $10.47 | |||
Cold Cut Combo Salad | $7.58 | |||
Italian B.M.T.® Salad | $8.83 | |||
Roast Beef Salad | $8.58 | |||
Steak & Cheese Salad | $10.08 | |||
Subway Club® Salad | $9.47 | |||
Sweet Onion Chicken Teriyaki Salad | $10.04 | |||
Tuna Salad | $8.86 | |||
Oven Roasted Chicken Salad | $9.60 | |||
Sidekicks | ||||
Crispy Chicken Sidekick | $4.71 | |||
Honey Mustard Ham Sidekick | $3.81 | |||
Chipotle Chicken Sidekick | $4.22 | |||
Savoury Turkey Ranch Sidekick | $4.30 | |||
Italian Aioli Sidekick | $3.64 | |||
Kids' Pak Meal | ||||
Kids' Veggie Delite Meal | $5.69 | |||
Kids' Black Forest Ham Meal | $5.69 | |||
Kids' Turkey Breast Meal | $5.69 | |||
6" Subway® Series | ||||
#1 Canuck Classic 6-Inch Sub | $8.62 | |||
#2 Great Canadian Club 6-Inch Sub | $9.75 | |||
#3 Turkey Rancher 6-Inch Sub | $9.84 | |||
#4 Kickin' Chicken 6-Inch Sub | $10.04 | |||
#5 Chicken Rancher 6-Inch Sub | $10.84 | |||
#7 Green Goddess Chicken 6-Inch Sub | $10.74 | |||
#8 Steak'n Bacon 6-Inch Sub | $11.16 | |||
#9 Stampede Brisket 6-Inch Sub | $11.77 | |||
#10 Steak "N' Egg 6-Inch Sub | $11.55 | |||
#11 Green Goddess 6-Inch Sub | $7.90 | |||
#12 Mozzarella Bella 6-Inch Sub | $8.66 | |||
#13 Suprimo 6-Inch Sub | $9.82 | |||
#14 Little Italy 6-Inch Sub | $11.08 | |||
#15 Meatballer 6-Inch Sub | $9.61 | |||
Footlong Subway® Series | ||||
#1 Canuck Classic Footlong Sub | $14.45 | |||
#8 Steak'n Bacon Footlong Sub | $17.64 | |||
#3 Turkey Rancher Footlong Sub | $15.96 | |||
#4 Kickin' Chicken Footlong Sub | $16.03 | |||
#7 Green Goddess Chicken Footlong Sub | $16.86 | |||
#5 Chicken Rancher Footlong Sub | $17.06 | |||
#9 Stampede Brisket Footlong Sub | $18.90 | |||
#10 Steak "N' Egg Footlong Sub | $18.40 | |||
#11 Green Goddess Footlong Sub | $13.17 | |||
#12 Mozzarella Bella Footlong Sub | $14.76 | |||
#13 Suprimo Footlong Sub | $15.85 | |||
#14 Little Italy Footlong Sub | $17.43 | |||
#15 Meatballer Footlong Sub | $16.55 | |||
Rice Bowls and Wraps | ||||
Sweet Onion Chicken Teriyaki Rice Bowl | $12.90 | |||
Southwest Steak and Avocado Rice Bowl | $13.88 | |||
Crispy Chicken Bacon and Peppercorn Ranch Rice Bowl | $13.79 | |||
Green Goddess Veggie Rice Bowl | $10.95 | |||
Sweet Onion Chicken Teriyaki Rice Wrap | $12.86 | |||
Southwest Steak and Avocado Rice Wrap | $13.83 | |||
Crispy Chicken Bacon and Peppercorn Ranch Rice Wrap | $13.74 | |||
Green Goddess Veggie Rice Wrap | $10.91 | |||
6" Classic Sandwiches | ||||
Rotisserie-Style Chicken 6-Inch Sub | $9.10 | |||
Footlong Classic Sandwiches | ||||
Cold Cut Combo Footlong Sub | $9.36 | |||
Rotisserie-Style Chicken Footlong Sub | $13.60 | |||
Sandwichs classiques 6" / 6" Classic Sandwiches | ||||
Steak 6" / Steak 6-Inch Sub | $8.94 | |||
Picked for you | ||||
#6 Teriyaki Crunch Footlong Sub | $15.23 | |||
#2 Great Canadian Club Footlong Sub | $15.09 | |||
Footlong Turkey Breast Sub | $11.74 | |||
Footlong Black Forest Ham Sub | $10.41 | |||
Footlong Steak and Cheese Sub | $12.93 | |||
Sides | ||||
Six Cookies | $4.41 | |||
Twelve Cookies | $7.00 | |||
12-Pack Chocolate Chunk Cookies | $8.86 | |||
MISS VICKIE'S JALAPEÑO | $2.22 | |||
6-Pack Chocolate Chunk Cookies | $5.48 | |||
Ruffles All Dressed | $2.12 | |||
SunChips® Harvest Cheddar | $1.83 | |||
Baked Lay’s® | $1.74 | |||
Doritos Nacho Cheese Chips | $2.17 | |||
Chocolate Chip with MandM's Candies | $1.28 | |||
Chocolate Chunk | $1.32 | |||
Chocolate Chunk Cookie | $1.15 | |||
Lay’s® Classic | $1.74 | |||
Doritos® Nacho Cheese | $1.83 | |||
Chocolate Chip with M&M's® Cookies | $1.11 | |||
Miss Vickie's Sweet and Spicy Ketchup chips | $2.18 | |||
SUNCHIPS Harvest Cheddar multigrain snacks | $2.17 | |||
Miss Vickie's All Dressed Up | $2.26 | |||
Chocolate Chip with M&M's® Candies Cookies | $1.11 | |||
Lay’s Original Oven Baked Potato Chips | $2.17 | |||
Chocolate Chunk Cookies | $1.11 | |||
White Chip Macadamia Nut Cookie | $1.14 | |||
6 Cookies @ | $5.54 | |||
Lay's Classic Potato Chips | $2.17 | |||
Miss Vickie's Sea Salt and Malt Vinegar | $2.23 | |||
Lay's Oven Baked Original | $2.27 | |||
Chocolate Chip with M&M's® Cookie | $1.14 | |||
White Chip Macadamia Nut Cookies | $1.14 | |||
Caramel Brownie Cookies | $1.21 | |||
Miss Vickie's Sweet Chili and Sour Cream | $2.17 | |||
6 Cookies | $4.35 | |||
12 Cookies | $7.77 | |||
Lay's Classic | $2.27 | |||
Beverage | ||||
Pepsi® | $3.09 | |||
Aquafina® | $2.87 | |||
Tropicana® Orange Juice | $3.11 | |||
G2 Fruit Punch Sports Drink | $3.37 | |||
Gatorade G2TM Fruit Punch | $2.92 | |||
Diet Pepsi® | $3.08 | |||
Pure Leaf® Lemon Iced Tea | $3.11 | |||
Brisk® Lemon Iced Tea | $3.09 | |||
mangobublyTM sparkling water beverage | $3.28 | |||
Breakfast | ||||
Ham & Egg Breakfast Wrap | $5.39 | |||
Egg and Cheese Sidekick | $4.11 | |||
Egg and Ham Sidekick | $4.46 | |||
Egg and Sausage Sidekick | $4.10 | |||
Egg and Bacon Sidekick | $4.46 | |||
Bacon & Egg Breakfast Wrap | $5.39 | |||
Bacon & Egg Croissant | $4.70 | |||
Sausage & Egg Breakfast Wrap | $5.39 | |||
Sausage & Egg Croissant | $4.70 | |||
Footlong Egg and Bacon Sub | $9.59 | |||
Ham & Egg Croissant | $4.70 | |||
6-Inch Egg and Bacon Sub | $6.18 | |||
Bacon, Egg and Cheese | $10.14 | |||
Footlong Egg and Sausage Sub | $9.27 | |||
6-Inch Egg and Sausage Sub | $5.93 | |||
Egg & Bacon English Muffin | $3.36 | |||
Footlong Egg and Ham Sub | $9.57 | |||
Egg & Sausage English Muffin | $3.36 | |||
6-Inch Egg and Ham Sub | $6.18 | |||
Egg & Ham English Muffin | $3.36 | |||
Footlong Egg and Cheese Sub | $9.36 | |||
Egg & Cheese English Muffin | $3.42 | |||
6-Inch Egg and Cheese Sub | $5.94 | |||
Drinks | ||||
Aquafina Water | $3.23 | |||
Pepsi Zero Sugar | $3.50 | |||
7UP | $3.51 | |||
Tropicana Apple Juice | $3.41 | |||
G2 Fruit Punch | $3.57 | |||
Gatorade Cool Blue | $3.42 | |||
MTN Dew | $3.45 | |||
Tropicana Lemonade | $3.31 | |||
Dr Pepper | $3.31 | |||
Schweppes Ginger Ale | $3.40 | |||
Beverages | ||||
Tropicana® OJ | $3.02 | |||
Gatorade G2 Fruit Punch | $3.05 | |||
PURE LEAF Blackberry Iced Tea | $3.60 | |||
Footlong Subs | ||||
Footlong Veggie Delite Sub | $9.33 | |||
Veggie Patty Sub Footlong | $11.99 | |||
Footlong Sweet Onion Chicken Teriyaki Sub | $12.44 | |||
Footlong Grilled Chicken Sub | $12.06 | |||
Footlong Chicken Bacon and Peppercorn Ranch Sub | $13.03 | |||
Footlong Italian B.M.T. Sub | $11.66 | |||
Footlong Tuna Sub | $11.51 | |||
Footlong Pizza Sub Melt | $9.90 | |||
Footlong Meatball Marinara Sub | $9.96 | |||
Footlong Crispy Chicken Sub | $13.66 | |||
Footlong Southwest Steak and Avocado Sub | $15.01 | |||
Footlong Maplewood Smoked Bacon and Ham Sub | $12.25 | |||
Footlong Smashed Avocado and Turkey Sub | $13.66 | |||
Footlong Great Canadian Club Sub | $10.88 | |||
Signature Rice Bowls | ||||
Crispy Chicken Bacon and Peppercorn Ranch | $14.52 | |||
Green Goddess Veggie | $11.30 | |||
Southwest Steak and Avocado | $14.34 | |||
Sweet Onion Chicken Teriyaki | $13.18 | |||
6-Inch Subs | ||||
6-Inch Chicken Bacon and Peppercorn Ranch Sub | $8.96 | |||
6-Inch Sweet Onion Chicken Teriyaki Sub | $8.47 | |||
6-Inch Grilled Chicken Sub | $8.16 | |||
6-Inch Turkey Breast Sub | $7.70 | |||
6-Inch Italian B.M.T. Sub | $7.59 | |||
6-Inch Tuna Sub | $7.51 | |||
6-Inch Pizza Sub Melt Sub | $7.27 | |||
6-Inch Cold Cut Combo Sub | $6.21 | |||
6-Inch Meatball Marinara Sub | $6.04 | |||
6-Inch Black Forest Ham Sub | $6.49 | |||
6-Inch Veggie Delite Sub | $5.87 | |||
6-Inch Crispy Chicken Sub | $8.47 | |||
6-Inch Southwest Steak and Avocado Sub | $9.87 | |||
6-Inch Maplewood Smoked Bacon and Ham Sub | $7.38 | |||
6-Inch Smashed Avocado and Turkey Sub | $8.59 | |||
6-Inch Great Canadian Club Sub | $7.27 | |||
6-inch Chicken Teriyaki Crunch Sub | $9.78 | |||
6-Inch Combos | ||||
6-Inch Steak and Cheese Sub Combo | $12.77 | |||
6-Inch Sweet Onion Chicken Teriyaki Sub Combo | $12.58 | |||
6-Inch Turkey Breast Sub Combo | $11.55 | |||
6-Inch Cold Cut Combo Sub Combo | $10.07 | |||
Featured Items | ||||
Crispy Chicken Sandwich | $7.05 | |||
Crispy Chicken Sandwich Combo | $10.68 | |||
Combos | ||||
Beyond Meatball™ Marinara Sub Combo | $11.35 | |||
Beyond Meatball™ Sub Combo | $11.35 | |||
Black Forest Ham Combo | $8.93 | |||
Chicken and Bacon Ranch Melt Combo | $11.72 | |||
Italian B.M.T.® Sub Combo | $10.32 | |||
Meatball Marinara Sub Combo | $9.02 | |||
Oven Roasted Chicken Sub Combo | $11.08 | |||
Roast Beef Sub Combo | $10.09 | |||
Steak & Cheese Sub Combo | $11.28 | |||
Subway Club® Combo | $10.95 | |||
Sweet Onion Chicken Teriyaki Sub Combo | $11.34 | |||
Tuna Sub Combo | $10.14 | |||
Pizza Sub Melt Combo | $9.14 | |||
Turkey Breast Sub Combo | $10.26 | |||
BBQ Pulled Pork Combo | $10.99 | |||
Turkey Breast & Black Forest Ham Sub Combo | $10.19 | |||
Veggie Delite® Sub Combo | $8.73 | |||
B.L.T. Sub Combo | $9.07 | |||
BBQ Rotisserie Style Chicken Combo | $11.07 | |||
Egg Salad Sub Combo | $8.67 | |||
Spicy Italian Sub Combo | $9.86 | |||
Subway Melt® Combo | $10.29 | |||
Veggie Patty Sub Combo | $9.33 | |||
Combos Sandwichs / Subs Combo | ||||
Jambon forêt noire Combo / Black Forest Ham Sub Combo | $9.46 | |||
Poulet grillé combo / Oven Roasted Chicken Sub Combo | $11.57 | |||
Ranch poulet et bacon gratiné combo / Chicken and Bacon Ranch Melt Combo | $11.88 | |||
Boulettes Beyond Meat® Combo/Beyond MeatballTM Sub Combo | $11.89 | |||
Italien B.M.T.ᴹᴰ combo / Italian B.M.T.® Sub Combo | $10.56 | |||
Steak et fromage Combo / Steak & Cheese Sub Combo | $11.76 | |||
Rosbif Combo / Roast Beef Sub Combo | $10.64 | |||
Subway Clubᴹᴰ Combo / Subway Club® Combo | $11.79 | |||
Poulet teriyaki aux oignons doux Combo / Sweet Onion Chicken Teriyaki Sub Combo | $11.66 | |||
Thon Combo / Tuna Sub Combo | $10.19 | |||
Dinde Combo / Turkey Breast Sub Combo | $10.46 | |||
Végé-déliceᴹᴰ Combo / Veggie Delite® Sub Combo | $8.90 | |||
Pizza sub gratiné Combo / Pizza Sub Melt Combo | $9.36 | |||
Boulettes marinara Beyond Meat® Combo/Beyond Meatball TM Marinara Sub Combo | $11.89 | |||
Côtelettes de porc gratiné Combo/BBQ Rib Melt Combo | $11.09 | |||
Subs | ||||
Beyond Meatball™ Marinara Sub | $7.69 | |||
Turkey Breast Sub | $6.60 | |||
Beyond Meatball™ Sub | $7.69 | |||
Steak & Cheese Sub | $7.62 | |||
Black Forest Ham | $6.23 | |||
Chicken and Bacon Ranch Melt | $8.07 | |||
Tuna Sub | $6.47 | |||
Cold Cut Combo Sub | $5.41 | |||
Veggie Patty Sub | $5.92 | |||
Italian B.M.T.® Sub | $6.66 | |||
Meatball Marinara Sub | $5.34 | |||
Oven Roasted Chicken Sub | $7.41 | |||
Roast Beef Sub | $6.39 | |||
Subway Club® | $7.26 | |||
Sweet Onion Chicken Teriyaki Sub | $7.66 | |||
Pizza Sub Melt | $5.48 | |||
BBQ Pulled Pork | $7.29 | |||
Turkey Breast & Black Forest Ham Sub | $6.39 | |||
Veggie Delite® Sub | $5.04 | |||
B.L.T. Sub | $5.49 | |||
BBQ Rotisserie Style Chicken | $7.35 | |||
Egg Salad Sub | $5.07 | |||
Spicy Italian Sub | $6.26 | |||
Subway Melt® | $7.80 | |||
Sandwichs / Subs | ||||
Jambon forêt noire / Black Forest Ham Sub | $5.25 | |||
Poulet grillé / Oven Roasted Chicken Sub | $7.37 | |||
Ranch poulet et bacon gratiné / Chicken and Bacon Ranch Melt | $7.67 | |||
Combiné de viandes froides / Cold Cut Combo Sub | $5.15 | |||
Steak et fromage / Steak & Cheese Sub | $7.56 | |||
Poulet teriyaki aux oignons doux / Sweet Onion Chicken Teriyaki Sub | $7.45 | |||
Rosbif / Roast Beef Sub | $6.44 | |||
Subway Clubᴹᴰ / Subway Club® Sub | $7.59 | |||
Thon / Tuna Sub | $5.98 | |||
Dinde / Turkey Breast Sub | $6.25 | |||
Végé-déliceᴹᴰ / Veggie Delite® Sub | $4.69 | |||
Pizza sub gratiné / Pizza Sub Melt | $5.15 | |||
Côtelettes de porc gratiné/BBQ Rib Melt | $6.89 | |||
Boulettes marinara Beyond Meat®/Beyond MeatballTM Marinara Sub | $7.69 | |||
Boulettes Beyond Meat® /Beyond MeatballTM Sub | $7.69 | |||
SaladsSignature Wraps | ||||
Cold Cut Combo | $9.02 | |||
Steak and Cheese | $11.95 | |||
Tuna | $10.56 | |||
Turkey Breast | $10.76 | |||
Veggie Delite | $8.75 | |||
Mighty Melts Combo | ||||
Roast Beef Mighty Melt Combo | $7.61 | |||
Chicken Mighty Melt Combo | $7.52 | |||
Turkey Mighty Melt Combo | $7.52 | |||
BBQ Pulled Pork Mighty Melt Combo | $7.09 | |||
Wraps & Grilled Ciabattas | ||||
Garlic Steak & Bacon Grilled Ciabatta | $7.69 | |||
Smoky Honey Mustard Chicken & Bacon Grilled Ciabatta | $7.68 | |||
Grilled Cheese & Bacon Grilled Ciabatta | $5.61 | |||
Classic Sandwiches | ||||
Veggie Patty (Footlong) | $11.99 | |||
Wraps et Paninis / Wraps & Paninis | ||||
Steak aïoli et bacon / Garlic Steak & Bacon Grilled Ciabatta | $7.66 | |||
Poulet à la moutarde fumée au miel et bacon / Smoky Honey Mustard Chicken & Bacon Grilled Ciabatta | $7.69 | |||
Wrap signature poulet César / Chicken Caesar Signature Wrap | $9.89 | |||
Wrap signature dinde, bacon et guacamole / Turkey, Bacon & Guacamole Signature Wrap | $9.88 | |||
Ciabatta poulet à la moutarde fumée au miel / Smoky Honey Mustard Chicken & Bacon Grilled Ciabatta | $7.69 | |||
Ciabatta steak aïoli et bacon / Garlic Steak & Bacon Grilled Ciabatta | $7.69 | |||
Fromage fondu et bacon / Grilled Cheese & Bacon Grilled Ciabatta | $5.49 | |||
Rapido Grillé / Mighty Melts | ||||
Rapido Grillé au rosbif / Roast Beef Mighty Melt Combo | $7.99 | |||
Rapido Grillé au poulet / Chicken Mighty Melt Combo | $7.99 | |||
Rapido Grillé à la dinde / Turkey Mighty Melt Combo | $7.99 | |||
Salades / Salads | ||||
Salade Dinde / Turkey Breast Salad | $8.97 | |||
Salade Végé-déliceᴹᴰ / Veggie Delite® Salad | $7.28 | |||
Salade Jambon Forêt Noire / Black Forest Ham Salad | $7.86 | |||
Salade Ranch poulet et bacon gratiné / Chicken and Bacon Ranch Salad | $9.97 | |||
Salade Combiné de viandes froides / Cold Cut Combo Salad | $7.38 | |||
Salade Italien B.M.T.ᴹᴰ / Italian B.M.T.® Salad | $8.60 | |||
Salade Rosbif / Roast Beef Salad | $8.65 | |||
Salade Steak et fromage / Steak & Cheese Salad | $10.38 | |||
Salade Subway Clubᴹᴰ / Subway Club® Salad | $9.79 | |||
Salade Poulet teriyaki aux oignons doux / Sweet Onion Chicken Teriyaki Salad | $10.10 | |||
Salade Thon / Tuna Salad | $8.64 | |||
Salade Poulet grillé / Oven Roasted Chicken Salad | $9.60 | |||
Footlong Sub Combos | ||||
Turkey Breast Sub (Footlong) Combo | $15.45 | |||
Popular Items | ||||
Cold Cut Combo Sub (Footlong) Combo | $13.93 | |||
Steak & Cheese Sub (Footlong) Combo | $16.88 | |||
Sweet Onion Chicken Teriyaki Sub (Footlong) Combo | $16.49 | |||
À-côtés / Sides | ||||
Six biscuits / Six Cookies | $5.23 | |||
Douze biscuits / Twelve Cookies | $7.55 | |||
SunChips cheddar De Campagne / SunChips Harvest Cheddar | $2.00 | |||
Cuites au four Lay's / Baked Lay’s® | $1.99 | |||
Lay’s Classique / Lay’s Classic | $2.00 | |||
Doritos fromage nacho / Doritos Nacho Cheese | $2.00 | |||
Biscuit pépites de chocolat avec bonbons M&M’s / Chocolate Chip with M&M's® Candies Cookie | $1.04 | |||
Biscuit au chocolat / Chocolate Chunk Cookie | $1.03 | |||
Biscuit pépites sucrées et noix de macadamia / White Chip Macadamia Nut Cookies | $1.04 | |||
Boissons / Beverages | ||||
Pepsi en bouteille / Pepsi® | $3.00 | |||
Eau embouteillée Aquafina / Aquafina Water | $2.71 | |||
Jus d'orange Tropicana en bouteille / Tropicana OJ | $2.81 | |||
Gatorade G2 punch aux fruits / Gatorade G2 Fruit Punch | $2.81 | |||
Pepsi Diet / Diet Pepsi® | $3.00 | |||
Thé glacé au citron BriskMD/Brisk® Lemon Iced Tea | $2.79 | |||
Thé glacé au citron Pure LeafMD/Pure Leaf® Lemon Iced Tea | $3.01 | |||
Kids' Pak ® | ||||
Kids' Black Forest Ham | $5.38 | |||
Kids' Roast Beef | $5.38 | |||
Kids' Turkey Breast | $5.38 | |||
Kids' Veggie Delite® | $5.38 | |||
Repas pour enfants / Kids' Pak® | ||||
Jambon Forêt Noire / Kids' Black Forest Ham | $5.49 | |||
Rosbif / Kids' Roast Beef | $5.49 | |||
Dinde / Kids' Turkey Breast | $5.49 | |||
Végé-déliceᴹᴰ / Kids' Veggie Delite® | $5.49 | |||
Kids' Pak® Meal | ||||
Black Forest Ham Kids' Pak Meal | $6.81 | |||
Turkey Breast Kids' Pak Meal | $6.81 | |||
Veggie Delite Kids' Pak Meal | $6.81 | |||
Disclaimer | ||||
Gluten Free Disclaimer | $1.45 |
A Fresh Start in Canada
Subway first arrived in Canada in 1986, with its first location opening in Saint John, New Brunswick. The brand quickly gained popularity, and by the end of the decade, there were over 100 locations across the country. Today, Subway has more than 3,200 restaurants in Canada alone, making it one of the largest food franchises in the country.
One of the reasons for Subway’s success in Canada is its commitment to freshness. The brand prides itself on using high-quality, fresh ingredients in all of its sandwiches, salads, and sides. In fact, Subway was one of the first fast-food chains to offer a “build your own sandwich” concept, where customers can choose their bread, meats, cheeses, vegetables, and sauces. This customization approach has been a big hit with Canadians, who enjoy having control over what goes into their sandwich.
Innovation in the Face of Change
Over the years, Subway has faced many challenges in the Canadian market. Competition from other fast-food chains, changing consumer tastes, and economic fluctuations have all impacted the brand. However, Subway has always been quick to adapt and innovate to stay relevant.
One of the ways that Subway has remained competitive in Canada is by introducing new products and menu items. In recent years, the chain has expanded its offerings to include wraps, breakfast sandwiches, and even plant-based options. The brand has also made efforts to appeal to health-conscious consumers, with options for low-fat and low-calorie sandwiches, as well as gluten-free bread.
Another way that Subway has adapted to change is by embracing technology. The brand was one of the first in the fast-food industry to offer online ordering and mobile app ordering. This has made it easier for customers to order and pay for their food, and has also helped to streamline operations in the restaurants.
What Subway is Known For
When it comes to Subway, there are a few things that the brand is known for. Firstly, Subway is known for its fresh ingredients and commitment to customization. Customers can build their sandwich exactly the way they like it, choosing from a wide variety of breads, meats, cheeses, vegetables, and sauces.
Secondly, Subway is known for its innovation. The brand is always looking for ways to stay ahead of the competition and appeal to new customers. Whether it’s introducing new menu items, embracing technology, or making changes to its operations, Subway is constantly evolving.
Finally, Subway is known for its community involvement. The brand has a long history of supporting local communities and charitable causes. For example, Subway Canada has partnered with the Canadian Cancer Society to raise funds for cancer research, and has also donated sandwiches to local food banks and shelters.
In conclusion, Subway has a long and successful history in Canada. The brand’s commitment to freshness, innovation, and community involvement has helped it to build a loyal following of sandwich enthusiasts. Whether you’re looking for a classic Italian sub or a plant-based option, Subway has something for everyone.
To learn more about Subway or to find a location near you, visit their website at https://www.subway.com/en-CA/.