Starbucks USA Prices And Starbucks USA Price List
This website is not associated with Starbucks
For many people in the United States, Starbucks is a go-to destination for coffee and pastries. The iconic green logo and inviting aroma of coffee beans are synonymous with a comforting and welcoming environment. In this article, we will take a closer look at the history of Starbucks and explore what they are known for.
Here is a list of the latest and most current Starbucks prices (USA).
Item | Price | |||
---|---|---|---|---|
Hot Drinks |
||||
White Hot Chocolate | $4.18 | |||
Skinny Hot Chocolate | $3.75 | |||
Hot Chocolate | $3.10 | |||
Peppermint Hot Chocolate | $3.84 | |||
Salted Caramel Hot Chocolate | $3.89 | |||
Toasted White Hot Chocolate | $3.43 | |||
Caramel Apple Spice | $3.89 | |||
Peppermint White Hot Chocolate | $3.83 | |||
Steamed Apple Juice | $2.77 | |||
Cinnamon Dolce Crème | $4.56 | |||
Steamed Milk | $3.15 | |||
Vanilla Crème | $3.17 | |||
Chestnut Praline Crème | $4.26 | |||
Pumpkin Spice Crème | $4.08 | |||
Caramel Brulée Crème | $3.80 | |||
Smoked Butterscotch Crème | $3.91 | |||
Pistachio Crème | $4.25 | |||
Eggnog Crème | $3.33 | |||
Oatmeal & Yogurt |
||||
Berry Trio Parfait | $5.04 | |||
Strawberry Overnight Grains | $4.66 | |||
Rolled and Steel-Cut Oatmeal | $4.60 | |||
Rolled and Steel-Cut Oatmeal with Blueberries | $4.74 | |||
Limited Time Offers |
||||
Caramel Brulée Frappuccino | $4.92 | |||
Caramel Brulee Latte | $4.68 | |||
Chestnut Praline Frappuccino | $5.07 | |||
Caramel Ribbon Crunch Crème Frappuccino | $4.75 | |||
Peppermint Mocha Crème Frappuccino | $4.86 | |||
Salted Caramel Mocha Frappuccino | $4.85 | |||
Chestnut Praline Latte | $4.68 | |||
Salted Caramel Mocha | $4.34 | |||
Teavana Shaken Iced Tea |
||||
Iced Tea Lemonade | $3.68 | |||
Popular Items |
||||
Mocha Frappuccino | $4.80 | |||
Protein Bistro Box | $5.25 | |||
Roasted Tomato & Mozzarella Panini | $5.54 | |||
Vanilla Bean Creme Frappuccino | $4.25 | |||
Strawberry Acai Starbucks Refreshers™ | $3.87 | |||
Caramel Frappuccino | $4.62 | |||
Roasted Ham, Swiss and Egg Sandwich | $5.51 | |||
Coffee & Espresso |
||||
White Mocha Frappucino | $4.77 | |||
Freshly Brewed Coffee Hot | $2.24 | |||
Caramel Macchiato Hot | $3.96 | |||
White Chocolate Mocha Hot | $6.36 | |||
Cinnamon Dolce Latte Hot | $3.96 | |||
Vanilla Latte Hot | $3.91 | |||
Caffe Mocha Hot | $3.46 | |||
Caffe Latte Hot | $4.62 | |||
Skinny Caffe Mocha Hot | $3.46 | |||
Caffe Americano Hot | $2.26 | |||
Cappuccino Hot | $4.12 | |||
Iced Energy |
||||
Tropical Citrus Iced Energy | $7.04 | |||
Melon Burst Iced Energy | $7.03 | |||
All-Day Breakfast |
||||
Bacon & Gouda Breakfast Sandwich | $3.78 | |||
Sausage & Cheddar Breakfast Sandwich | $3.51 | |||
Spinach & Feta Breakfast Wrap | $3.76 | |||
Reduced Fat Turkey Bacon Breakfast Sandwich | $3.77 | |||
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 | |||
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun | $4.77 | |||
Hot Coffees |
||||
Caffè Americano | $3.40 | |||
Starbucks® Blonde Caffè Americano | $3.44 | |||
Blonde Roast | $2.62 | |||
Caffè Misto | $3.84 | |||
Espresso | $2.27 | |||
Skinny Mocha | $5.29 | |||
Featured Dark Roast | $3.00 | |||
Starbucks® Blonde Flat White | $5.49 | |||
Featured Starbucks Dark Roast Coffee | $2.77 | |||
Featured Medium Roast - Pike Place Roast | $3.17 | |||
Caffè Verona Clover Vertica | $3.25 | |||
Pike Place Roast | $2.27 | |||
Starbucks Odyssey Blend Clover Vertica | $3.20 | |||
Honey Almondmilk Flat White | $5.99 | |||
Decaf Pike Place Roast | $2.92 | |||
Cappuccino | $4.29 | |||
Featured Dark Roast Sumatra | $3.01 | |||
Starbucks® Blonde Cappuccino | $4.24 | |||
Apple Crisp Oatmilk Macchiato | $6.60 | |||
Flat White | $5.12 | |||
Featured Dark Roast Caffè Verona | $3.21 | |||
Caffè Latte | $4.31 | |||
Latte Macchiato | $5.10 | |||
Featured Blonde Roast | $3.18 | |||
Pistachio Latte | $6.29 | |||
Guatemala Casi Cielo Clover Vertica | $3.25 | |||
Cinnamon Dolce Latte | $5.23 | |||
Almondmilk Honey Flat White with Starbucks® Blonde Espresso | $5.67 | |||
Eggnog Latte | $4.96 | |||
Veranda Blend Clover Vertica | $3.22 | |||
Skinny Cinnamon Dolce Latte | $5.64 | |||
Featured Decaf Roast Decaf Pike Place Roast | $3.18 | |||
Green Apron Blend | $2.99 | |||
Sugar Cookie Almondmilk Latte | $6.26 | |||
Starbucks® Blonde Caffè Latte | $4.24 | |||
Espresso con Panna | $3.28 | |||
Vanilla Bean Coconutmilk Latte | $5.91 | |||
Starbucks Blonde Vanilla Latte | $5.72 | |||
Lavender Oatmilk Latte | $6.08 | |||
Starbucks® Blonde Vanilla Bean Coconutmilk Latte | $5.92 | |||
Starbucks® Blonde Pumpkin Spice Latte | $5.10 | |||
Coffee Traveler - Veranda Blend | $23.97 | |||
Pumpkin Spice Latte | $5.87 | |||
Gingerbread Latte | $6.22 | |||
Espresso Macchiato | $3.58 | |||
Caramel Macchiato | $5.13 | |||
Cinnamon Almondmilk Macchiato | $5.91 | |||
Starbucks® Blonde Caramel Brulée Latte | $5.12 | |||
Caffè Mocha | $4.95 | |||
Coconutmilk Mocha Macchiato | $5.92 | |||
Starbucks® Blonde Chestnut Praline Latte | $5.12 | |||
Starbucks® Blonde Smoked Butterscotch Latte | $5.09 | |||
White Chocolate Mocha | $5.31 | |||
Coconutmilk Latte | $5.09 | |||
Starbucks® Blonde Eggnog Latte | $5.13 | |||
Coconutmilk Latte with Starbucks® Blonde Espresso | $5.09 | |||
Starbucks® Blonde Salted Caramel Mocha | $5.13 | |||
Smoked Butterscotch Latte | $5.09 | |||
Coffee Traveler - Blonde Roast | $23.41 | |||
Caramel Cloud Macchiato | $5.92 | |||
Cinnamon Cloud Macchiato | $5.66 | |||
Coffee Traveler - Pike Place Roast | $23.49 | |||
Starbucks® Blonde Caramel Cloud Macchiato | $5.92 | |||
Coffee Traveler - Decaf Pike Place Roast | $23.46 | |||
Coffee Traveler - Dark Roast | $23.49 | |||
Starbucks Blonde Cinnamon Cloud Macchiato | $5.86 | |||
Starbucks® Blonde Peppermint Mocha | $5.11 | |||
Starbucks® Blonde Peppermint White Chocolate Mocha | $5.11 | |||
Starbucks® Blonde Toasted White Chocolate Mocha | $5.11 | |||
Cordusio | $5.68 | |||
Coffee Traveler – Starbucks® Blonde Roast | $20.70 | |||
Peppermint Mocha | $5.73 | |||
Peppermint White Chocolate Mocha | $5.73 | |||
Toasted White Chocolate Mocha | $5.18 | |||
Lunch & Anytime Snacks |
||||
Cheese & Fruit Bistro Box | $5.02 | |||
Omega-3 Bistro Box | $5.95 | |||
PB&J on Wheat Bistro Box | $5.25 | |||
Turkey Pesto Panini | $6.42 | |||
Turkey Rustico Panini | $6.45 | |||
Chicken Santa Fe Flatbread | $5.95 | |||
Chicken Blt Salad Deli Sandwich | $5.95 | |||
Chicken Artichoke Panini | $6.45 | |||
Old-Fashioned Grilled Cheese | $5.25 | |||
Edamame Hummus Wrap | $5.95 | |||
Thai-Style Peanut Chicken Wrap | $5.95 | |||
Salted Caramel | $1.99 | |||
Salted Caramel Pop | $1.96 | |||
Cold Coffees |
||||
Iced Caramel Cloud Macchiato | $6.21 | |||
Iced Brown Sugar Oatmilk Shaken Espresso | $6.67 | |||
Starbucks Cold Brew Coffee with Milk | $4.49 | |||
Cinnamon Caramel Cream Cold Brew | $5.88 | |||
Starbucks Cold Brew Coffee | $4.20 | |||
Vanilla Sweet Cream Cold Brew | $4.56 | |||
Cold Brew with Cold Foam | $4.39 | |||
Salted Caramel Cream Cold Brew | $5.90 | |||
Iced Sugar Cookie Almondmilk Latte | $6.68 | |||
Cold Brew with Salted Cream Cold Foam | $5.24 | |||
Chocolate Cream Cold Brew | $5.92 | |||
Cold Brew with Cascara Cold Foam | $4.76 | |||
Nitro Cold Brew | $4.00 | |||
Irish Cream Cold Brew | $4.76 | |||
Pumpkin Cream Cold Brew | $5.58 | |||
Iced Caffè Americano | $3.83 | |||
Starbucks Iced Coffee Blend Clover Vertica | $4.61 | |||
Iced Starbucks® Blonde Caffè Americano | $3.31 | |||
Iced Latte Macchiato | $5.87 | |||
Iced Starbucks Blonde Cappuccino with Cold Foam | $5.94 | |||
Starbucks Iced Coffee Blend | $4.61 | |||
Iced Coffee | $3.47 | |||
Iced Cappuccino with Cold Foam | $5.92 | |||
Iced Honey Apple Almondmilk Flat White | $7.23 | |||
Iced Coffee with Milk | $3.95 | |||
Iced Shaken Espresso | $4.83 | |||
Starbucks Doubleshot® on Ice | $4.53 | |||
Pistachio Cream Cold Brew | $5.92 | |||
Iced Espresso | $2.69 | |||
Iced Cinnamon Cloud Macchiato | $5.99 | |||
Iced Apple Crisp Oatmilk Macchiato | $6.98 | |||
Starbucks® Blonde Doubleshot® On Ice | $4.05 | |||
Iced Almondmilk Honey Flat White | $6.55 | |||
Iced Flat Whites | $5.92 | |||
Iced Almondmilk Honey Flat White with Starbucks® Blonde Espresso | $5.77 | |||
Iced Flat White | $5.98 | |||
Iced Lavender Oatmilk Latte | $6.38 | |||
Iced Caffè Latte | $4.61 | |||
Iced Hazelnut Oatmilk Shaken Espresso | $6.73 | |||
Iced Pistachio Latte | $6.79 | |||
Iced Cinnamon Dolce Latte | $5.43 | |||
Iced Toasted Vanilla Oatmilk Shaken Espresso | $6.38 | |||
Iced Skinny Cinnamon Dolce Latte | $5.75 | |||
Iced Starbucks® Blonde Caffè Latte | $5.57 | |||
Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam | $6.12 | |||
Iced Starbucks® Blonde Caramel Brulée Latte | $5.31 | |||
Iced Starbucks Blonde Vanilla Latte | $5.94 | |||
Nondairy Chocolate Cream Cold Brew | $6.11 | |||
Iced Pumpkin Spice Latte | $6.48 | |||
Iced Starbucks® Blonde Chestnut Praline Latte | $5.31 | |||
Iced Vanilla Bean Coconutmilk Latte | $6.21 | |||
Iced Caramel Brulée Latte | $6.00 | |||
Starbucks® Blonde Iced Pumpkin Spice Latte | $5.29 | |||
White Chocolate Macadamia Cream Cold Brew | $6.00 | |||
Lavender Oatmilk Chill | $5.19 | |||
Iced Caramel Macchiato | $5.18 | |||
Iced Starbucks® Blonde Vanilla Bean Coconutmilk Latte | $6.22 | |||
Iced Chestnut Praline Latte | $6.07 | |||
Iced Apple Crisp Oatmilk Shaken Espresso | $6.82 | |||
Iced White Chocolate Mocha | $5.45 | |||
Iced Cinnamon Almondmilk Macchiato | $6.22 | |||
Iced Coconutmilk Latte with Starbucks® Blonde Espresso | $5.29 | |||
Iced Starbucks® Blonde Eggnog Latte | $5.31 | |||
Iced Chocolate Almondmilk Shaken Espresso | $6.23 | |||
Iced Caramel Apple Cream Latte | $7.23 | |||
Iced Skinny Mocha | $5.31 | |||
Iced Coconutmilk Mocha Macchiato | $6.22 | |||
Iced Starbucks® Blonde Smoked Butterscotch Latte | $5.29 | |||
Iced Eggnog Latte | $5.14 | |||
Iced Caffè Mocha | $5.00 | |||
Iced Coconutmilk Latte | $5.29 | |||
Iced Gingerbread Latte | $6.52 | |||
Nondairy Vanilla Sweet Cream Cold Brew | $5.78 | |||
Iced Espresso Macchiato | $2.57 | |||
Iced Salted Caramel Mocha | $5.22 | |||
Iced Smoked Butterscotch Latte | $5.29 | |||
Nondairy Salted Caramel Cream Cold Brew | $6.12 | |||
Iced Peppermint Mocha | $6.04 | |||
Starbucks® Blonde Iced Salted Caramel Mocha | $5.32 | |||
Iced Peppermint White Chocolate Mocha | $6.04 | |||
Iced Starbucks Blonde Cinnamon Cloud Macchiato | $6.04 | |||
Iced Starbucks® Blonde Caramel Cloud Macchiato | $6.22 | |||
Iced Cordusio | $6.00 | |||
Iced Starbucks® Blonde Peppermint Mocha | $5.30 | |||
Iced Toasted White Chocolate Mocha | $5.35 | |||
Iced Starbucks® Blonde Peppermint White Chocolate Mocha | $5.30 | |||
Iced Starbucks® Blonde Toasted White Chocolate Mocha | $5.31 | |||
FrappuccinosBlended beverages.
|
||||
Caffe Espresso Frappuccino | $6.03 | |||
Strawberries and Creme Frappuccino | $3.94 | |||
Double Chocolaty Chip Frappuccino | $4.73 | |||
Iced Coffee & Espresso |
||||
Iced Vanilla Latte | $5.16 | |||
Starbucks Refreshers™ Beverages |
||||
Strawberry Acai with Lemonade | $5.30 | |||
Pink Drink Starbucks Refreshers Beverage | $5.95 | |||
Strawberry Açaí Starbucks Refreshers Beverage | $5.19 | |||
Very Berry Hibiscus Refreshers™ | $3.82 | |||
Strawberry Açaí Lemonade Starbucks Refreshers Beverage | $5.92 | |||
Dragon Drink Starbucks Refreshers Beverage | $5.94 | |||
Paradise Drink Starbucks Refreshers Beverage | $5.94 | |||
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | $5.77 | |||
Summer-Berry Lemonade Starbucks Refreshers Beverage | $7.24 | |||
Mango Dragonfruit Starbucks Refreshers Beverage | $5.07 | |||
Pineapple Passionfruit Starbucks Refreshers Beverage | $5.21 | |||
Spicy Dragonfruit | $6.38 | |||
Pineapple Passionfruit Lemonade Starbucks Refreshers Beverage | $5.94 | |||
Spicy Strawberry | $6.38 | |||
Spicy Pineapple | $6.37 | |||
Summer-Berry Starbucks Refreshers Beverage | $6.64 | |||
Summer Skies Drink Starbucks Refreshers Beverage | $7.24 | |||
Frappuccino® Blended Beverages |
||||
Caramel Brulée Crème Frappuccino® | $5.59 | |||
Caramel Ribbon Crunch Frappuccino Blended Beverage | $6.83 | |||
Sugar Cookie Almondmilk Frappuccino Blended Beverage | $6.75 | |||
Peppermint Mocha Frappuccino® | $5.61 | |||
Java Chip Frappuccino Blended Beverage | $6.26 | |||
Chestnut Praline Crème Frappuccino® | $5.60 | |||
Coffee Frappuccino Blended Beverage | $5.89 | |||
Espresso Frappuccino® | $6.58 | |||
Mocha Cookie Crumble Frappuccino | $6.80 | |||
Caramel Frappuccino Blended Beverage | $6.25 | |||
Espresso Frappuccino Blended Beverage | $7.28 | |||
Caffè Vanilla Frappuccino® | $5.75 | |||
Caffè Vanilla Frappuccino Blended Beverage | $6.26 | |||
Mocha Frappuccino Blended Beverage | $6.26 | |||
White Chocolate Mocha Frappuccino® | $5.76 | |||
White Chocolate Mocha Frappuccino Blended Beverage | $6.26 | |||
Chocolate Cookie Crumble Crème Frappuccino | $5.87 | |||
Ultra Caramel Frappuccino® | $6.48 | |||
Pumpkin Spice Frappuccino® | $5.53 | |||
Pumpkin Spice Crème Frappuccino Blended Beverage | $6.84 | |||
Peppermint White Chocolate Mocha Frappuccino® | $5.65 | |||
Apple Crisp Oatmilk Frappuccino Blended Beverage | $6.84 | |||
Lavender Crème Frappuccino Blended Beverage | $6.88 | |||
Matcha Green Tea Crème Frappuccino® | $5.36 | |||
Toasted White Chocolate Mocha Frappuccino® | $5.66 | |||
Caramel Ribbon Crunch Crème Frappuccino Blended Beverage | $6.83 | |||
Caramel Brulée Frappuccino Blended Beverage | $6.66 | |||
White Chocolate Crème Frappuccino® | $5.77 | |||
Sugar Cookie Almondmilk Crème Frappuccino Blended Beverage | $6.75 | |||
Strawberry Frappuccino® Blended Beverage Crème | $6.32 | |||
Double Chocolaty Chip Crème Frappuccino Blended Beverage | $6.26 | |||
Chai Creme Frappuccino | $6.25 | |||
Matcha Green Tea Crème Frappuccino® Blended Beverage | $5.11 | |||
Pumpkin Spice Crème Frappuccino® | $5.52 | |||
Matcha Crème Frappuccino Blended Beverage | $6.41 | |||
White Chocolate Crème Frappuccino Blended Beverage | $6.27 | |||
Pistachio Frappuccino Blended Beverage | $6.82 | |||
Chai Crème Frappuccino® Blended Beverage | $5.07 | |||
Chestnut Praline Frappuccino Blended Beverage | $6.78 | |||
Apple Crisp Oatmilk Crème Frappuccino Blended Beverage | $6.84 | |||
Caramel Brulée Crème Frappuccino Blended Beverage | $6.76 | |||
Chestnut Praline Crème Frappuccino Blended Beverage | $6.76 | |||
Pistachio Crème Frappuccino Blended Beverage | $6.82 | |||
Peppermint Mocha Crème Frappuccino Blended Beverage | $6.78 | |||
Peppermint White Chocolate Crème Frappuccino Blended Beverage | $6.78 | |||
Peppermint Mocha Frappuccino Blended Beverage | $6.70 | |||
Peppermint White Chocolate Mocha Frappuccino Blended Beverage | $6.70 | |||
Pumpkin Spice Frappuccino Blended Beverage | $6.78 | |||
Toasted White Chocolate Créme Frappuccino® | $5.59 | |||
Vanilla Bean Crème Frappuccino Blended Crème | $5.88 | |||
Classic Tea |
||||
Classic Chai Tea Latte Hot | $4.39 | |||
Full-Leaf Brewed Tea Hot | $2.43 | |||
Green Tea Latte | $4.11 | |||
Frappuccino Blended Beverages |
||||
Java Chip Frappuccino | $4.77 | |||
Coffee Frappuccino | $5.02 | |||
Strawberry Frappuccino | $4.53 | |||
Double Chocolaty Chip Creme Frappuccino | $4.70 | |||
Salted Caramel Mocha Creme Frappuccino | $5.13 | |||
Iced Teas |
||||
Iced Chai Tea Latte | $4.78 | |||
Iced Tea | $2.26 | |||
Iced Gingerbread Oatmilk Chai | $6.69 | |||
Iced Black Tea | $3.09 | |||
Iced Pumpkin Cream Chai Tea Latte | $6.40 | |||
Iced Black Tea Lemonade | $3.95 | |||
Pineapple Black Tea Infusion | $3.74 | |||
Iced Royal English Breakfast Tea Latte | $4.67 | |||
Iced London Fog Tea Latte | $5.05 | |||
Iced Blueberry Black Tea | $3.25 | |||
Strawberry Green Tea Infusion | $3.74 | |||
Iced Blueberry Black Tea Lemonade | $3.78 | |||
Pina Colada Tea Infusion | $4.37 | |||
Matcha Lemonade | $3.95 | |||
Pineapple Black Tea Infusion Lemonade | $3.75 | |||
Iced Matcha Green Tea Latte | $4.11 | |||
Iced Green Tea | $3.12 | |||
Iced Green Tea Lemonade | $3.80 | |||
Strawberry Green Tea Infusion Lemonade | $4.36 | |||
Iced Peach Green Tea | $3.38 | |||
Iced Peach Green Tea Lemonade | $3.86 | |||
Iced Chai Latte | $5.42 | |||
Iced Passion Tango Tea | $3.27 | |||
Iced Passion Tango Tea Lemonade | $3.75 | |||
Iced White Tea | $2.52 | |||
Iced Passion Tango™ Lemonade | $4.13 | |||
Peach Citrus White Tea Infusion | $3.75 | |||
Iced White Tea Lemonade | $3.30 | |||
Iced Guava White Tea | $3.25 | |||
Iced Guava White Tea Lemonade | $3.80 | |||
Peach Citrus White Tea Infusion Lemonade | $4.36 | |||
Teavana Peach Green Tea | $4.40 | |||
Teavana Pineapple Berry Iced Tea | $4.40 | |||
Iced Tea & Lemonade |
||||
Iced Matcha Latte | $6.04 | |||
Iced Pumpkin Cream Chai | $6.85 | |||
Iced Nondairy Salted Caramel Cookie Matcha | $6.84 | |||
Iced Apple Crisp Nondairy Cream Chai | $6.84 | |||
Iced Tea and Lemonade |
||||
Iced Matcha Lemonade | $4.39 | |||
Iced Matcha Tea Latte | $5.87 | |||
Blended Strawberry Lemonade | $5.85 | |||
Iced Lavender Cream Oatmilk Matcha | $6.54 | |||
Cold Drinks |
||||
Mango Dragonfruit Lemonade Starbucks Refreshers | $3.85 | |||
Ethos Bottled Water | $3.09 | |||
Very Berry Hibiscus Starbucks Refreshers™ | $3.56 | |||
Pink Drink | $4.42 | |||
Mango Dragonfruit Starbucks Refreshers™ | $3.46 | |||
Strawberry Açaí Starbucks Refreshers® Iced Beverage | $4.03 | |||
Violet Drink | $5.19 | |||
Strawberry Açaí Lemonade Starbucks Refreshers® Iced Beverage | $4.53 | |||
Strawberry Acai Lemonade Starbucks Refreshers® | $4.32 | |||
Very Berry Hibiscus Lemonade Starbucks Refreshers® | $4.70 | |||
Very Berry Hibiscus Lemonade Starbucks Refreshers® Iced Beverage | $4.53 | |||
Dragon Drink | $4.89 | |||
Lemonade | $3.04 | |||
Starbucks BAYA Energy Mango Guava | $3.75 | |||
Milk | $2.88 | |||
Evolution Fresh Organic Vital Berry | $5.76 | |||
Starbucks BAYA Energy Raspberry Lime | $3.75 | |||
Evolution Fresh Mighty Watermelon | $5.77 | |||
Galvanina Sparkling Water | $2.91 | |||
Hot Teas |
||||
Teavana® Chai Tea | $3.03 | |||
Chai Latte | $5.19 | |||
Matcha Green Tea Latte | $3.94 | |||
Matcha Tea Latte | $5.47 | |||
Matcha Latte | $5.71 | |||
Chai Tea Latte | $4.64 | |||
Earl Grey Black Tea | $2.85 | |||
Honey Citrus Mint Tea | $3.71 | |||
Gingerbread Oatmilk Chai | $6.31 | |||
Royal English Breakfast Black Tea | $2.52 | |||
London Fog Tea Latte | $4.95 | |||
Royal English Breakfast Tea Latte | $4.97 | |||
Emperor's Cloud and Mist® Green Tea | $3.02 | |||
Jade Citrus Mint™ Brewed Tea | $3.02 | |||
Peach Tranquility® Herbal Tea | $3.03 | |||
Mint Majesty™ Herbal Tea | $3.02 | |||
Comfort Wellness Brewed Tea | $3.02 | |||
Citrus Defender | $3.71 | |||
Defense Wellness Brewed Tea | $3.02 | |||
Milk, Juice & More |
||||
Cold Milk | $4.10 | |||
Featured Item |
||||
Bag of Salted Chips | $1.75 | |||
Bottled Beverages |
||||
Brew DR. Island Mango Kombucha | $4.78 | |||
Brew DR. Superberry Kombucha | $4.78 | |||
Spindrift Lemon Sparkling Water | $3.25 | |||
Tree Top Apple Juice Box | $3.16 | |||
Koia Vanilla Bean Protein Shake | $6.00 | |||
Horizon Chocolate Organic Milk | $3.40 | |||
Koia Cacao Bean Protein Shake | $6.00 | |||
Beverages |
||||
Water Bottle | $2.25 | |||
Lunch |
||||
Chicken & Double-Smoked Bacon Sandwich | $8.88 | |||
Chicken & Double-Smoked Bacon Sandwich Lunch | $9.21 | |||
Chicken and Bacon on Brioche | $8.30 | |||
Crispy Grilled Cheese Sandwich | $6.87 | |||
Tomato & Mozzarella Sandwich Lunch | $8.18 | |||
Tomato and Mozzarella on Focaccia | $7.81 | |||
Tomato & Mozzarella Sandwich | $7.78 | |||
Chicken Caprese Sandwich Lunch | $9.21 | |||
Cheddar and Uncured Salami Protein Box | $7.83 | |||
Chicken Caprese | $7.59 | |||
Turkey & Basil Pesto Sandwich Lunch | $8.60 | |||
Turkey, Provolone and Pesto on Ciabatta | $8.68 | |||
Ham & Swiss Panini Lunch | $9.21 | |||
Ham and Swiss on Baguette | $8.93 | |||
Cheese Trio Protein Box | $7.74 | |||
Eggs and Gouda Protein Box | $7.79 | |||
Turkey & Basil Pesto | $8.32 | |||
Crispy Grilled Cheese on Sourdough | $7.97 | |||
Ham & Swiss Panini | $7.98 | |||
Eggs and Cheddar Protein Box | $7.85 | |||
Eggs & Cheese Protein Box | $6.97 | |||
Cheese and Fruit Protein Box | $7.54 | |||
PBandJ Protein Box | $6.85 | |||
Smoked Turkey Protein Box | $9.34 | |||
Chicken and Hummus Protein Box | $7.86 | |||
Chicken Wrap Protein Box | $9.35 | |||
Chickpea Bites and Avocado Protein Box | $7.85 | |||
Chipotle Chicken Wrap Protein Box | $9.35 | |||
Chicken & Quinoa Protein Bowl with Black Beans and Greens | $9.74 | |||
Hot Breakfast |
||||
Bacon, Gouda, & Egg Breakfast Sandwich | $5.48 | |||
Bacon, Gouda and Egg Sandwich | $5.31 | |||
Reduced-Fat Turkey Bacon and Cage Free Egg White Sandwich | $4.30 | |||
Turkey Bacon, Cheddar and Egg White Sandwich | $5.75 | |||
Spicy Chorizo, Monterey Jack & Egg Sandwich | $5.79 | |||
Impossible Breakfast Sandwich | $6.93 | |||
Spinach, Feta and Cage Free Egg White Wrap | $3.99 | |||
Double-Smoked Bacon, Cheddar and Egg Sandwich | $6.36 | |||
Spinach, Feta and Egg White Wrap | $5.74 | |||
Sausage, Cheddar and Egg Sandwich | $4.71 | |||
Chicken Sausage & Bacon Biscuit | $6.57 | |||
Egg White and Roasted Red Pepper Egg Bites | $6.28 | |||
Sausage, Cheddar & Egg Breakfast Sandwich | $5.21 | |||
Bacon and Gruyère Egg Bites | $6.27 | |||
Potato, Cheddar and Chive Bakes | $6.65 | |||
Avocado Spread | $1.61 | |||
Kale and Mushroom Egg Bites | $6.28 | |||
Bacon, Sausage and Egg Wrap | $7.67 | |||
Chicken, Maple Butter and Egg Sandwich | $6.59 | |||
Sous Vide Egg Bites: Egg White & Red Pepper | $6.03 | |||
Sous Vide Egg Bites: Bacon & Gruyere | $5.84 | |||
Egg, Pesto and Mozzarella Sandwich | $6.30 | |||
Hearty Blueberry Oatmeal | $3.92 | |||
Egg White & Roasted Red Pepper Sous Vide Egg Bites | $5.25 | |||
Classic Oatmeal | $4.33 | |||
Sous Vide Egg Bites: Chicken Chorizo Tortilla | $6.22 | |||
Sous Vide Egg Bites: Ham, Cheddar & Peppers | $5.85 | |||
Spicy Chorizo, Monterey Jack & Egg Breakfast Sandwich | $6.50 | |||
Spinach, Feta, & Cage-Free Egg White Breakfast Wrap | $5.49 | |||
Snacks & Sweets |
||||
Madeleines | $3.04 | |||
Vanilla Biscotti with Almonds | $2.43 | |||
Shortbread Cookies | $2.25 | |||
2 Pack Dark Chocolate Grahams | $3.10 | |||
Perfectly Salted Chips | $2.12 | |||
Dark Chocolate Covered Espresso Beans | $3.25 | |||
Dipped Madeleines | $3.55 | |||
Goodie Girl Mint Slims | $3.92 | |||
Starbucks® Chocolate Cranberries | $9.15 | |||
Rip van Wafels – Honey & Oats | $2.25 | |||
Justin's - Dark Chocolate Peanut Butter Cups | $2.83 | |||
Justin's® Dark Chocolate Peanut Butter Cups | $2.65 | |||
Chocolate Covered Espresso Beans | $3.15 | |||
Dorga Money on Honey Caramels | $3.96 | |||
Salted Almond Chocolate Bites | $3.22 | |||
Banana | $1.51 | |||
Spearmint Gum | $2.91 | |||
SkinnyDipped Dark Chocolate Cocoa Almonds | $3.55 | |||
Squirrel - Fruit & Nut | $2.25 | |||
Starbucks® Bourbon Flavored Caramels | $9.15 | |||
Starbucks® Hot Cocoa Tin | $14.95 | |||
Squirrel Brand Fruit and Nut | $2.53 | |||
SkinnyDipped Lemon Bliss Almonds | $3.55 | |||
Squirrel - Classic Almonds | $2.25 | |||
Squirrel Brand® – Classic Almonds | $2.25 | |||
Siete Sea Salt Kettle Cooked Potato Chips | $3.15 | |||
Peter Rabbit Organics - Apple & Grape | $2.91 | |||
Siete Lime Grain Free Tortilla Chips | $3.15 | |||
Starbucks Butter Popcorn | $1.75 | |||
Peter Rabbit Organics Strawberry Banana | $2.82 | |||
Peppermint Gum | $3.00 | |||
KIND Salted Caramel and Dark Chocolate Nut Bar | $2.73 | |||
Butter Gourmet Popcorn | $1.96 | |||
Peppermint Mints | $3.89 | |||
Perfect Bar - Dark Chocolate Chip Peanut Butter | $4.76 | |||
BBQ Chips | $2.36 | |||
Starbucks® BBQ Potato Chips | $1.95 | |||
Bare Fruit Medley | $5.23 | |||
Simply Salted Kettle Chips | $2.12 | |||
Simply Salted Kettle Potato Chips | $1.95 | |||
Hippeas - White Cheddar | $2.33 | |||
Salt & Vinegar Kettle Chips | $2.36 | |||
Salt and Vinegar Kettle Potato Chips | $1.95 | |||
Sweet Potato Kettle Chips | $2.36 | |||
Sweet Potato Kettle Potato Chips | $1.95 | |||
Moon Cheese™ – Cheddar | $5.75 | |||
String Cheese | $2.13 | |||
Country Archer - Hickory Smoked Turkey Jerky | $9.36 | |||
Country Archer – Hickory Smoked Turkey Jerkey | $7.95 | |||
Hippie Snacks Sesame Snap Coconut Clusters | $5.02 | |||
Creminelli Snack Tray – Sopressata Salami & Monterey Jack | $7.08 | |||
