Ruby Tuesday USA Prices
This website is not associated with Ruby Tuesday USA
Here is a list of the latest and most current Ruby Tuesday prices (USA).
Item | Price | |||
---|---|---|---|---|
Ribs & Steaks |
||||
Half-Rack Baby-Back Ribs | $21.08 | |||
Full-Rack Baby-Back Ribs | $27.24 | |||
Top Menu Items |
||||
Baby-Back Ribs | $15.69 | |||
Popular Items |
||||
Half-Rack Ribs | $15.78 | |||
Full-Rack of Ribs | $23.49 | |||
Bacon Cheeseburger* | $11.86 | |||
Half-Rack of Ribs | $17.71 | |||
Full-Rack Ribs | $20.82 | |||
Platters |
||||
Breadstick Appetizer | $6.99 | |||
Chicken Tenders | $26.45 | |||
Parmesan Chicken Sandwich | $29.99 | |||
Ruby Tuesday Boneless Wings | $32.99 | |||
Ruby Tuesday Wing Bar | $59.99 | |||
Philly Cheesesteak Hoagie | $32.95 | |||
Ruby’s Classic Twists |
||||
Honey Crunch Chicken Sandwich | $8.15 | |||
Cheesy Crunch Burger | $7.99 | |||
$7.99 Ruby's Classic Twists |
||||
Hot Honey & Bacon Chicken Sandwich | $7.99 | |||
Fajita Fiesta |
||||
RT Fajitas | $7.99 | |||
Pasta |
||||
NEW Chicken Carbonara | $18.06 | |||
NEW Blackened Shrimp and Sausage Pasta | $18.57 | |||
NEW - Family Bundle Meals |
||||
Family Slider Bundle | $34.52 | |||
Burger Family Dinner | $35.36 | |||
Hand-Breaded Buttermilk Chicken Tender Family Dinner | $34.52 | |||
Baby-Back Rib Family Dinner | $47.06 | |||
Burger Bar |
||||
Burger Bar* | $63.99 | |||
Premium Burger Bar* | $73.99 | |||
Ultimate Tailgating Feast |
||||
Ultimate Tailgating Feast | $89.99 | |||
Ultimate Tailgating Feast with 2 Baby-Back Ribs | $104.99 | |||
Appetizers |
||||
Bangin’ Shrimp | $10.28 | |||
Tater Totchos | $8.95 | |||
Ruby's Signature Sampler | $17.47 | |||
Chicken Quesadilla | $10.28 | |||
Loaded Cheese Fries | $10.91 | |||
Spinach Artichoke Dip | $10.93 | |||
Shrimp Fondue | $9.78 | |||
Boneless Wings Appetizer | $14.32 | |||
Classic Sampler | $12.27 | |||
Cheddar Cheese Queso & Chips | $7.60 | |||
BBQ Chicken Street Nachos | $18.01 | |||
Queso & Chips | $6.53 | |||
House-Baked Soft Pretzels | $7.59 | |||
Coconut Shrimp Appetizer | $15.04 | |||
Mozzarella Sticks | $8.60 | |||
Chicken Wings | $15.76 | |||
Chicken Wing Platter | $37.08 | |||
Chicken Wing Bar | $59.99 | |||
Boxed MealServed with your choice of tortilla chips, Ham & Pea Pasta Salad, or mixed fruit and either a chocolate chip or white chocolate macadamia nut gourmet cookie. (Serves one guest)
|
||||
Boxed Meal - Baja Chicken Wrap | $8.99 | |||
Boxed Meal - Buffalo Chicken Wrap | $8.99 | |||
Boxed Meal - Caesar Veggie Wrap ** No Meat | $8.99 | |||
Boxed Meal - Chicken Caesar Wrap | $8.99 | |||
Boxed Meal - Grilled Chicken Wrap | $8.99 | |||
Boxed Meal - Hand-Breaded Buttermilk Chicken Tenders | $9.99 | |||
Ruby Tuesday Boxed Meal - Cheeseburger | $9.99 | |||
Ruby Tuesday Boxed Meal - Chicken Salad Sandwich | $10.99 | |||
Ruby Tuesday Boxed Meal - Egg Salad Sandwich | $9.99 | |||
Ruby Tuesday Boxed Meal - Pick 2 | $10.99 | |||
Create Your Own Garden BarServes 12 - 15 guests.
|
||||
Create Your Own Garden Bar | $109.99 | |||
Premium Garden Bar | $129.99 | |||
Pastas |
||||
Chicken & Broccoli Pasta | $19.36 | |||
Cajun Chicken & Shrimp Pasta | $16.39 | |||
Chicken Carbonara | $32.55 | |||
Parmesan Shrimp Pasta | $19.93 | |||
Blackened Shrimp and Sausage Pasta | $32.85 | |||
Crispy Chicken Mac ‘n Cheese | $16.05 | |||
Baked Potato and Soup BarsServes 8 Guests.
|
||||
Baked Potato Bar | $41.99 | |||
Premium Baked Potato Bar | $51.99 | |||
Soup Bar | $39.99 | |||
Chicken |
||||
Double Asiago Bacon Chicken | $19.75 | |||
Chicken Parmesan | $19.42 | |||
Double Hickory Bourbon Chicken | $18.05 | |||
Asiago Bacon Chicken | $32.78 | |||
Double Decker Asiago Bacon Chicken | $17.27 | |||
Crispy Chicken Tenders | $16.17 | |||
Hickory Bourbon Chicken | $20.62 | |||
Double Decker Hickory Bourbon Chicken | $15.77 | |||
Chicken Fresco | $15.53 | |||
Hand-Breaded Buttermilk Chicken Tenders | $12.00 | |||
Smoky Mountain Chicken | $16.15 | |||
Garden Fresh SaladsServes 4-6 guests.
|
||||
Grilled Chicken Caesar Salad | $16.76 | |||
Crispy Chicken Ranch Salad | $12.57 | |||
BBQ Chicken Cobb Salad | $13.51 | |||
Fresh Garden Salad | $21.99 | |||
Ruby Tuesday Crispy Chicken Caesar Salad | $37.99 | |||
Specialties |
||||
Sliced Sirloin* | $44.99 | |||
Hickory Smothered Chicken | $39.99 | |||
Ribs & ChopsServed with choice of two sides.
|
||||
Hickory Bourbon Pork Chop | $17.75 | |||
Ribs & Chicken Tenders | $18.81 | |||
Ribs & Tenders | $19.64 | |||
Ribs & Crispy Shrimp | $22.08 | |||
Triple Play | $23.58 | |||
Burgers & SandwichesServed on our toasted brioche bun with fresh shredded lettuce, onion, fresh tomato, and pickle chips. Served with a side of fries or tater tots. Gluten-free bun available for $1 extra. USDA Choice: Made with 100% USDA Choice beef.
*THESE MENU ITEMS ARE COOKED TO ORDER. NOTICE: CONSUMING RAW OR UNDERCOOKED MEATS, POULTRY, SEAFOOD, SHELLFISH, OR EGGS MAY INCREASE YOUR RISK OF FOOD-BORN ILLNESS, ESPECIALLY IF YOU HAVE CERTAIN MEDICAL CONDITIONS.
|
||||
Classic Cheeseburger* | $10.79 | |||
Ruby's Cheeseburger* | $14.24 | |||
Smokehouse Cheeseburger* | $15.97 | |||
Classic Burger* | $10.23 | |||
Mushroom & Swiss Burger* | $11.61 | |||
Smokehouse Burger* | $11.97 | |||
Awesome Burger | $17.13 | |||
Ultimate Crispy Chicken Sandwich | $15.84 | |||
Hickory Bourbon Bacon Burger* | $11.65 | |||
Cajun Grilled Chicken Sandwich | $11.11 | |||
Avocado Grilled Chicken Sandwich | $13.13 | |||
Crispy Chicken & Pimento Sandwich | $11.13 | |||
Crispy Chicken Sandwich | $10.90 | |||
Grilled Chicken Sandwich | $9.96 | |||
Avocado Turkey Burger | $12.12 | |||
Seafood |
||||
New Orleans Seafood | $21.97 | |||
Cajun Grilled Shrimp & Rice | $18.11 | |||
Blackened Tilapia | $15.79 | |||
Hickory Bourbon Salmon | $24.61 | |||
Coconut Shrimp Platter | $22.86 | |||
Crispy Shrimp Platter | $18.05 | |||
Grilled Salmon | $24.59 | |||
Steaks |
||||
'Bella Peppercorn Rib Eye* | $22.14 | |||
Rib Eye* | $22.70 | |||
‘Bella Peppercorn Rib Eye* | $23.12 | |||
Cajun Rib Eye* | $22.80 | |||
Asiago Peppercorn Sirloin* | $15.91 | |||
Hickory Bourbon Bacon Sirloin* | $15.72 | |||
Top Sirloin* | $14.89 | |||
6 oz. Top Sirloin with Crispy Shrimp* | $17.49 | |||
6 oz. Top Sirloin with Hickory Bourbon Chicken* | $16.49 | |||
6 oz. Top Sirloin with Half-Rack of Ribs* | $18.50 | |||
6 oz. Asiago Peppercorn Sirloin with Crispy Shrimp* | $18.49 | |||
6 oz. Asiago Peppercorn Sirloin with Hickory Bourbon Chicken* | $17.49 | |||
6 oz. Asiago Peppercorn Sirloin with Half-Rack of Ribs* | $19.50 | |||
6 oz. Hickory Bourbon Bacon Sirloin with Crispy Shrimp* | $18.49 | |||
6 oz. Hickory Bourbon Bacon Sirloin with Hickory Bourbon Chicken* | $17.49 | |||
6 oz. Hickory Bourbon Bacon Sirloin with Half-Rack of Ribs* | $19.50 | |||
Garden Bar & Fresh Salads |
||||
Crispy Chicken Caesar Salad | $17.41 | |||
Honey-Glazed Salmon Bowl | $21.97 | |||
WrapsPlatters serve 4 - 6 guests.
|
||||
Baja Chicken Wraps | $34.99 | |||
Buffalo Chicken Wraps | $34.99 | |||
Grilled Chicken Wraps | $34.99 | |||
Desserts |
||||
Chocolate Tall Cake | $7.51 | |||
New York Cheesecake | $11.50 | |||
Apple Crumble Skillet | $6.54 | |||
Chocolate Chip Skillet Cookie | $7.56 | |||
Chocolate Lava Cake | $7.53 | |||
Pineapple Upside Down Cake | $6.75 | |||
Carrot Cake | $46.13 | |||
Kid's Sundae | $3.99 | |||
Toffee Apple Cake | $6.71 | |||
Pumpkin Cheesecake | $8.69 | |||
3 Baker's Dozen Cookies - Mixed | $45.99 | |||
Baker's Dozen Gourmet Cookies | $17.99 | |||
Baker's Dozen Gourmet Cookies - Mixed | $17.99 | |||
Half Dozen Gourmet Cookies | $9.99 | |||
SidesServes 4-6 guests.
|
||||
Steamed Broccoli | $4.64 | |||
Mashed Potatoes | $4.64 | |||
Ham and Pea Pasta Salad | $12.75 | |||
Grilled Zucchini | $4.62 | |||
Green Beans | $3.47 | |||
Mac ‘n Cheese | $5.85 | |||
Onion Rings | $3.53 | |||
Broccoli Cheese Soup | $6.81 | |||
French Fries | $3.70 | |||
Tater Tots | $3.69 | |||
Buttered Corn | $4.35 | |||
Phillipsburg Broccoli Salad | $12.75 | |||
Dirty Rice | $3.45 | |||
White Rice | $3.43 | |||
Rice Pilaf | $7.77 | |||
Roasted Baby Bellas | $6.64 | |||
Coleslaw | $3.56 | |||
Mixed Fruit | $12.99 | |||
Potato Salad | $12.99 | |||
XL Side - Unadvertised | $24.99 | |||
Loaded Fries | $5.93 | |||
Garden Salad | $5.06 | |||
Caesar Salad | $3.50 | |||
Loaded Tater Tots | $5.93 | |||
Sweet Potato | $3.69 | |||
Baked Potato | $3.70 | |||
Loaded Baked Potato | $4.79 | |||
Sweet Potato Fries | $5.48 | |||
Garden Vegetable Soup | $5.06 | |||
Roasted Tomato Soup | $5.17 | |||
Broccoli & Cheese Soup | $5.15 | |||
Kids' Menu (Ages 10 and Under) |
||||
Kids Hand-Breaded Chicken Tenders | $5.07 | |||
Kids Mac & Cheese | $4.03 | |||
Kids Menu |
||||
Cheeseburger | $7.19 | |||
Salad Bar | $7.19 | |||
Family Pasta Bundles |
||||
Parmesan Shrimp Pasta Family Meal | $44.08 | |||
Chicken & Broccoli Pasta Family Meal | $44.04 | |||
Crispy Chicken Mac ‘n Cheese Family Meal | $42.72 | |||
Crispy Chicken Mac & Cheese Family Meal | $41.86 | |||
Cajun Chicken & Shrimp Pasta Family Meal | $42.86 | |||
Sliders & More BundlesYour choice of twelve Cheeseburger Sliders or Crispy Chicken Sliders, served with one side, 1/2 dozen cookies, and a gallon beverage.
|
||||
Classic Cheeseburger Sliders Family Meal | $53.16 | |||
Sliders & More Family MealsYour choice of twelve Cheeseburger Sliders or Crispy Chicken Sliders, served with one side, 1/2 dozen cookies, and a gallon beverage.
|
||||
Cheeseburger Sliders Family Meal | $52.82 | |||
Crispy Chicken Sliders Family Meal | $52.87 | |||
Ruby Tuesday PantryOrder fresh produce, meat, beverages, and paper goods to enjoy at home.
|
||||
Eggs, Hard-Boiled - 5 lb Bag | $7.00 | |||
Milk, White 2% - 1 Gallon | $4.50 | |||
Tomato Basil Soup - 5 lb Bag | $7.75 | |||
Moist Towlettes - 1000 ct Case | $29.99 | |||
Sun Orchard Orange Juice - 61.5 oz Carton | $4.81 | |||
Krouse Apple Juice - 64 oz Bottle | $3.92 | |||
Bottled Water, Dasani - 16.9 oz Bottle | $1.03 | |||
Pork Chops - 30 ct Case | $96.59 | |||
Baby-Back Ribs - 44 lb Case | $171.87 | |||
Butter, Whipped - 3 lb Tub | $10.69 | |||
Land O Lakes Queso, White - 5 lb Bag | $17.45 | |||
Toilet Paper, 2 ply - 1 Roll | $1.01 | |||
Hickory Bourbon BBQ - Gallon | $17.54 | |||
Gluten-Free Buns - 24 Buns | $32.74 | |||
Napkins - 400 ct Pack | $7.29 | |||
Orange Juice - 61.5 oz Carton | $4.49 | |||
Apple Juice - 64 oz Bottle | $3.49 | |||
Daisy Cottage Cheese - 5 lb Tub | $8.25 | |||
Hi-C Fruit Punch - Indiv. Box | $0.82 | |||
Cranberry Juice - 32 oz Bottle | $1.99 | |||
White Bread, Sliced - 1 Loaf | $1.69 | |||
Brioche Burger Bun - 12 ct Pack | $3.40 | |||
Iceberg Lettuce, Chopped - 5 lb Bag | $6.19 | |||
Romaine Lettuce, Chopped - 5 lb Bag | $6.49 | |||
Salmon, 7oz - 10 lb Case | $98.39 | |||
Bell Pepper, Green - Approx 5 lb | $6.50 | |||
Bell Pepper, Red - Approx 5 lb | $10.00 | |||
Ocean Spray Cranberry Juice - 32 oz Bottle | $2.36 | |||
Potatoes, Baking - 1 Each | $0.40 | |||
Onions, Yellow - Approx 5 lb | $4.99 | |||
Rib Eye, 12oz - 44 ct Case | $359.08 | |||
Onions, Red - Approx 5 lb | $4.99 | |||
Sirloin Steak, 8oz - 60 ct Case | $270.56 | |||
Oranges - 1 Each | $1.19 | |||
Carrots, Baby - 1 lb Bag | $2.19 | |||
Avocado - 1 Each | $1.99 | |||
Cabbage, Shredded - 5 lb Bag | $5.49 | |||
Potatoes, Sweet - 5 lb Bag | $5.00 | |||
Broccoli Florets - 3 lb Bag | $6.99 | |||
Baby Spinach - 2 lb Bag | $8.99 | |||
Mashed Potatoes - 5 lb Bag | $7.34 | |||
New York Cheesecake - 1 Cake | $29.86 | |||
Cottage Cheese - 5 lb Tub | $8.06 | |||
Queso, White - 5 lb Bag | $15.99 | |||
Spring Mix - 1.5 lb Bag | $4.69 | |||
Family Bundle Meals |
||||
Blackened Shrimp and Sausage | $39.99 | |||
Grilled Chicken Family Dinner | $39.36 | |||
Gold Peak Tea - Sweet | $7.30 | |||
Buttermilk Chicken Tender Family Dinner | $34.99 | |||
Fresh Grilled Zucchini | $12.50 | |||
Gold Peak Tea - Unsweet | $7.37 | |||
Kids' Menu |
||||
Kids Cheese Pizza | $5.46 | |||
Kids Mac ‘n Cheese | $4.06 | |||
Kids Marinara Pasta | $4.39 | |||
Cheese Pizza | $5.68 | |||
Kids Buttery Pasta | $4.39 | |||
Marinara Pasta | $5.39 | |||
Kids Grilled Chicken | $5.46 | |||
Buttery Pasta | $5.38 | |||
Kids Hand-Breaded Buttermilk Chicken Tenders | $5.69 | |||
Kids Chicken Tenders | $4.99 | |||
Kids Crispy Shrimp | $5.45 | |||
Kids Mini Corn Dogs | $5.47 | |||
Crispy Shrimp | $6.12 | |||
Kids Cheeseburger Sliders | $5.47 | |||
Mini Corn Dogs | $5.60 | |||
Cheeseburger Sliders | $9.96 | |||
Beverage |
||||
Unsweet Tea | $2.04 | |||
Light Lemonade | $1.97 | |||
Sweet Tea | $2.05 | |||
Ruby's Pantry |
||||
Ocean Spray Cranberry Juice - 32 oz | $3.69 | |||
2% White Milk - Gallon | $8.39 | |||
1 % White Milk - 7 oz. | $1.59 | |||
1% Chocolate Milk - 7 oz | $1.59 | |||
Sliced American Cheese - 5 LB | $23.55 | |||
Sliced Cheddar Cheese - 1.5 LB | $12.49 | |||
Whipped Butter - 3 LB | $17.03 | |||
USDA Choice Burgers - 7OZ. 36 CT | $131.05 | |||
Brioche Burger Bun - 12 CT | $8.69 | |||
Flour Tortillas - 6" 24 CT | $3.99 | |||
Flour Tortillas - 11" 12 CT | $7.49 | |||
Mashed Potatoes - 5 lb. | $12.69 | |||
6oz Chicken Breast - 40 lb Case | $293.67 | |||
Baby-Back Ribs - Case 44 lb. | $355.83 | |||
Sirloin Steaks - 6 OZ 84CT | $482.08 | |||
Bottled Water - 16.9 OZ. | $1.59 | |||
Hickory Bourbon BBQ - GAL | $27.29 | |||
Tomato Basil Sauce - 6#10 can | $17.89 | |||
Pasta, Penne - 10 lb. | $33.71 | |||
Pasta, Rotini - 10 lb | $33.71 | |||
Shrimp, pandd 51/60 ct | $177.70 | |||
Shrimp, breaded 35/40 ct | $249.05 | |||
Shrimp, pandd tail on 21/25 ct | $237.62 | |||
Pantry |
||||
Sliced Cheese Cheddar – 1.5 lb pack | $9.55 | |||
Sliced Cheese American – 5 lb pack | $20.48 | |||
Flour Tortillas 6” – 24 ct pack | $3.66 | |||
Flour Tortillas 11” – 12 ct pack | $6.03 | |||
Beverages |
||||
Coca-Cola | $2.13 | |||
Fruit Tea | $4.20 | |||
Fruit Teas | $3.81 | |||
Mr. Pibb | $2.32 | |||
Fruit Lemonade | $4.22 | |||
Fruit Lemonades | $3.81 | |||
Coke Classic | $2.32 | |||
Dasani Bottled Water | $2.15 | |||
Coke Zero | $2.24 | |||
Diet Coke | $2.16 | |||
Pibb Xtra | $2.13 | |||
Minute Maid Lemonade | $2.60 | |||
Sprite | $2.16 | |||
Bottled Water | $1.83 | |||
Barq's Root Beer | $2.16 | |||
Minute Maid Light Lemonade | $2.82 | |||
Minute Made Light Lemonade | $2.91 | |||
Sweet Iced Tea | $2.33 | |||
Unsweet Iced Tea | $2.33 | |||
Milk | $2.46 | |||
6-Pack Bottled Water | $7.99 | |||
Fresh Sweet Iced Tea | $7.99 | |||
Fresh Unsweet Iced Tea | $7.99 | |||
Single Bottle of Water | $1.39 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

To learn more about Ruby Tuesday or to find a location near you, visit their website at https://m.rubytuesday.com/.