Denny’s USA Prices
This website is not associated with Denny's USA
Here is a list of the latest and most current Denny’s prices (USA).
Item | Price | |||
---|---|---|---|---|
SLAMS |
||||
All-American Slam® | $12.82 | |||
Hearty Breakfast Slam | $12.13 | |||
French Toast Slam | $11.91 | |||
Build Your Own Grand Slam® | $9.96 | |||
Belgian Waffle Slam® | $10.54 | |||
Fit Slam® | $10.55 | |||
Grand Slam Slugger® | $10.90 | |||
Fit Slam®. | $10.42 | |||
Lumberjack Slam® | $13.14 | |||
Triple Double Slam | $8.63 | |||
Original Grand Slam | $9.61 | |||
Grand Slam Slugger®. | $11.27 | |||
Popular Items |
||||
All-American Slam®. | $12.44 | |||
Double Cheeseburger. | $12.09 | |||
French Toast Slam®. | $11.54 | |||
Lumberjack Slam®. | $12.64 | |||
Moons Over My Hammy®. | $11.14 | |||
New! Premium Chicken Tenders Dinner. | $12.53 | |||
Build Your Own Grand Slam®. | $9.63 | |||
Zesty Nachos. | $10.25 | |||
Country Fried Steak & Eggs. | $13.06 | |||
Appetizers |
||||
Build Your Own Sampler Pick Four™ | $11.58 | |||
Build Your Own Sampler Pick 3™ | $10.31 | |||
Build Your Own Sampler Pick Three™ | $10.35 | |||
New! Premium Chicken Tenders Appetizer | $9.11 | |||
Italian Sampler | $9.78 | |||
Build Your Own Sampler Pick 4™ | $11.54 | |||
New! Boneless Chicken Wings | $9.11 | |||
Loaded Nacho Tots | $7.98 | |||
Zesty Nachos | $10.28 | |||
Breakfast Skillets |
||||
Santa Fe Skillet | $10.49 | |||
Supreme Sizzlin' Skillet | $10.34 | |||
Supreme Skillet | $10.71 | |||
Fit Fare® Veggie Skillet | $10.60 | |||
Diner Melts |
||||
Mega Philly Cheese Melt | $11.23 | |||
|
||||
Build Your Own Burger Family Pack | $31.61 | |||
Grand Slam Pack | $31.97 | |||
Premium Chicken Strip Family Pack | $30.65 | |||
Build Your Own Cheeseburger Family Pack | $32.61 | |||
Salad and Sandwiches |
||||
Cali Club Sandwich | $12.66 | |||
Grilled Tuscan Chicken Sandwich | $11.14 | |||
The Super Bird® | $11.55 | |||
Pot Roast Melt | $12.08 | |||
Caesar Salad | $6.48 | |||
Salads and Sandwiches |
||||
Cobb Salad | $8.40 | |||
New Grilled Tuscan Chicken Sandwich | $11.12 | |||
Club Sandwich | $11.85 | |||
New! Mega Philly Cheese Melt | $11.04 | |||
Classic Favorites and Omelettes |
||||
Philly Cheesesteak Omelette | $12.50 | |||
Loaded Veggie Omelette | $11.40 | |||
New! Wild West Omelette | $11.54 | |||
Salads |
||||
House Salad | $7.45 | |||
OMELETTES |
||||
My Hammy & Cheese Omelette. | $11.58 | |||
Philly Cheesesteak Omelette. | $12.78 | |||
Ultimate Omelette®. | $12.46 | |||
Wild West Omelette. | $11.93 | |||
Ultimate Omelette | $12.24 | |||
Loaded Veggie Omelette. | $11.62 | |||
Fluffy Pancakes |
||||
New! Tres Leches Pancake Breakfast | $11.03 | |||
New! Cinnamon Roll Pancake Breakfast | $10.87 | |||
Breakfast |
||||
Double Berry Banana Pancake Breakfast | $10.13 | |||
My Hammy & Cheese Omelette | $11.37 | |||
New! Hearty Breakfast Slam® | $12.04 | |||
Wild West Omelette | $11.87 | |||
New! Berry Vanilla Crepe Breakfast | $10.09 | |||
New! Banana Chocolate Hazelnut Crepe Breakfast | $10.09 | |||
Sides |
||||
Seasoned Fries | $4.11 | |||
Bacon | $3.95 | |||
French Fries | $3.18 | |||
Pancakes | $2.06 | |||
Muffin | $3.05 | |||
Wavy Cut Fries | $3.12 | |||
Egg | $2.66 | |||
Grilled Ham Slice | $4.37 | |||
Bacon Cheddar Tots | $3.86 | |||
Stack of Pancakes | $3.92 | |||
Garden Salad | $4.02 | |||
Stack of Cinnamon Roll Pancakes | $5.69 | |||
Beer-Battered Onion Rings | $4.98 | |||
Buttermilk Biscuits | $2.59 | |||
Garden Side Salad | $4.32 | |||
Onion Rings | $3.92 | |||
Stack of Choconana Pancakes | $5.67 | |||
Slice of French Toast | $5.05 | |||
Stack of Double Berry Banana Strawberry Pancakes | $5.70 | |||
English Muffin | $2.35 | |||
Wavy Cut French Fries | $4.26 | |||
Slices of Toast | $2.58 | |||
Red Skinned Potatoes | $3.20 | |||
Hash Browns | $3.09 | |||
Fresh Sautéed Squash and Zucchini | $4.13 | |||
Sausage | $3.58 | |||
Southwest Cream Corn | $3.14 | |||
Yogurt | $2.92 | |||
Herb Glazed Corn | $4.33 | |||
Seasonal Fruit | $3.23 | |||
Red Rustic Mashed Potatoes | $4.35 | |||
Stack of It's Bananas Salted Caramel Pancakes | $7.00 | |||
Whole Grain Rice | $4.34 | |||
Stack of So Pumped-Kin Pancakes | $7.40 | |||
Sauces and Dressings | $1.13 | |||
Crepes | $5.04 | |||
Extra Sauces and Dressings | $0.80 | |||
Stack of Shortberry Dream Cakes | $5.81 | |||
Stack of Cookie Dough Pancakes | $6.59 | |||
Sweet Petite Corn | $4.11 | |||
Fresh Vegetable Medley | $4.36 | |||
Stack of Pumpkin Pancakes | $6.34 | |||
Biscuit and Gravy | $3.02 | |||
Stack of Clearly Very Fruity Pancakes | $6.82 | |||
Deluxe Dinner Classics |
||||
Mediterranean Grilled Chicken | $11.58 | |||
Homestyle Meatloaf | $11.86 | |||
T Bone Steak | $17.74 | |||
New! Garlic Peppercorn Sirloin | $13.58 | |||
Sirloin Steak | $14.05 | |||
Steaks & Classics |
||||
New & Improved! Premium Chicken Tenders Dinner | $12.48 | |||
Classic Dinners |
||||
Crazy Spicy Bowl | $14.06 | |||
Chicken Addiction Bowl | $14.25 | |||
Plate Lickin' Chicken Fried Chicken | $15.01 | |||
Country-Fried Steak Dinner | $16.52 | |||
Premium Chicken Tenders Dinner | $14.64 | |||
Bourbon Chicken Bowl | $15.06 | |||
Mama D's Pot Roast Bowl | $15.42 | |||
Straight Up Bourbon Steak | $17.17 | |||
Breakfast Sides |
||||
4 Bacon Strips | $3.58 | |||
4 Turkey Bacon Strips | $3.58 | |||
4 Sausage Links | $3.58 | |||
1 Hearty Breakfast Sausage | $3.59 | |||
Hearty Breakfast Sausage | $3.57 | |||
1 Grilled Ham Slice | $3.98 | |||
1 Egg | $2.22 | |||
Toast | $2.32 | |||
2 Buttermilk Biscuits | $2.34 | |||
Oatmeal | $4.65 | |||
Gluten Free English Muffin | $2.31 | |||
Cheddar Cheese Hash Browns | $3.72 | |||
Grits | $3.00 | |||
Everything Hash Browns | $3.94 | |||
Dinner Skillets |
||||
Crazy Spicy Sizzlin' Skillet | $10.91 | |||
Bourbon Chicken Skillet | $11.76 | |||
PANCAKES |
||||
Blueberry Pancake Breakfast. | $9.75 | |||
New! Classic Tres Leches Pancake Breakfast. | $11.23 | |||
New! Tres Leches Pancake Breakfast. | $11.21 | |||
Cinnamon Roll Pancake Breakfast | $11.72 | |||
Blueberry Pancake Breakfast | $9.33 | |||
Cinnamon Roll Pancake Breakfast. | $11.32 | |||
New! Choconana Pancake Breakfast | $9.53 | |||
Salted Caramel & Banana Cream Pancake Breakfast. | $11.44 | |||
New! Chococana Pancake Breakfast. | $10.02 | |||
New! Choconana Pancake Breakfast. | $10.31 | |||
Double Berry Pancake Breakfast | $10.93 | |||
Double Berry Pancake Breakfast. | $10.33 | |||
New! Double Berry Pancake Breakfast | $10.28 | |||
Hearty 9-Grain Pancake Breakfast. | $10.07 | |||
Salted Caramel & Banana Cream Pancake Breakfast | $11.00 | |||
New! Classic Tres Leches Pancake Breakfast | $10.73 | |||
Authentic French Crepes |
||||
New! Banana Chocolate Hazelnut Crepe Breakfast. | $10.13 | |||
New! Berry Vanilla Crepe Breakfast. | $10.13 | |||
Drinks and Shakes |
||||
Minute Maid® Strawberry Lemonade | $3.34 | |||
Cold Brew Coffee | $3.12 | |||
Minute Maid® Smoothies | $3.62 | |||
Minute Maid® Mango Lemonade | $3.34 | |||
FUZE® Raspberry Tea | $2.57 | |||
Soft Drinks | $2.68 | |||
Minute Maid® Lemonade | $2.59 | |||
Hot Tea | $2.68 | |||
Hot Chocolate | $2.82 | |||
Coffee | $2.51 | |||
Iced Tea | $2.51 | |||
Lemonade Iced Tea | $2.59 | |||
Juice | $3.06 | |||
2% Milk | $2.87 | |||
Reduced Fat Chocolate Milk | $2.91 | |||
Milk Shakes | $4.79 | |||
Milkshakes | $4.49 | |||
Dinner Sides |
||||
New! Beer-Battered Onion Rings | $3.79 | |||
Steak and Seafood |
||||
New! Grilled Haddock | $12.19 | |||
Country-Fried Steak | $13.33 | |||
Garlic Peppercorn Sirloin | $13.44 | |||
Wild Alaska Salmon | $13.69 | |||
Family Packs |
||||
Lumberjack Slam Pack | $42.69 | |||
Breakfast and Cheeseburger Combo Pack | $34.92 | |||
Cheeseburger Pack | $36.83 | |||
Premium Chicken Strips Pack | $33.88 | |||
Desserts |
||||
New York Style Cheesecake | $4.46 | |||
Signature Panookie | $5.54 | |||
Lava Cookie Skillet | $5.61 | |||
Chocolate Lava Cake | $3.60 | |||
Caramel Apple Pie Crisp | $3.99 | |||
Dulce De Leche Crunch Dessert Pancakes | $6.83 | |||
New Tres Leches Dessert Pancakes | $6.71 | |||
New Dulce De Leche Crunch Dessert Pancakes | $6.70 | |||
New! Berry Vanilla Crepe | $5.22 | |||
New! Banana Chocolate Hazelnut Crepe | $5.23 | |||
Cheesecake Pack | $12.53 | |||
Sandwiches & Salads |
||||
New! Honey Buttermilk Chicken Tender Sandwich | $10.83 | |||
New! Cali Chicken Burrito | $11.32 | |||
Prime Rib Mega Philly Cheese Melt | $12.17 | |||
Chicken Mega Philly Cheese Melt | $11.30 | |||
BREAKFAST FAVES |
||||
The Grand Slamwich®. | $11.41 | |||
Fit Fare® Veggie Sizzlin' Skillet | $10.37 | |||
T-Bone Steak & Eggs. | $17.54 | |||
Santa Fe Sizzlin' Skillet. | $10.66 | |||
Sirloin Steak & Eggs | $13.67 | |||
The Grand Slamwich® | $11.82 | |||
Supreme Sizzlin' Skillet. | $11.00 | |||
Loaded Breakfast Sandwich | $10.08 | |||
Moons Over My Hammy® | $11.40 | |||
Fit Fare® Veggie Sizzlin' Skillet. | $10.91 | |||
T-Bone Steak & Eggs | $18.11 | |||
Country Fried Steak & Eggs | $13.46 | |||
APPETIZERS & SOUPS |
||||
Loaded Nacho Tots. | $8.34 | |||
Build Your Own Sampler™. | $10.40 | |||
New! Onion Rings Appetizer | $8.01 | |||
New! Premium Chicken Tenders | $8.25 | |||
Premium Chicken Tenders. | $9.21 | |||
New! Premium Chicken Tenders. | $9.24 | |||
Mozzarella Cheese Sticks | $8.03 | |||
Boneless Chicken Wings. | $9.20 | |||
Italian Sampler. | $10.22 | |||
Mozzarella Cheese Sticks. | $8.00 | |||
100% Beef Burgers |
||||
Spicy Sriracha Burger | $11.30 | |||
Slamburger™ | $11.87 | |||
Build Your Own Burger. | $10.89 | |||
Spicy Sriracha Burger. | $11.89 | |||
Bacon Avocado Cheeseburger | $12.17 | |||
New! America's Diner Double. | $10.89 | |||
Bourbon Bacon Burger. | $12.07 | |||
Double Cheeseburger | $12.33 | |||
Classic Cheeseburger | $10.82 | |||
Bourbon Bacon Burger | $12.38 | |||
Bacon Avocado Cheeseburger. | $12.12 | |||
New! America's Diner Cheeseburger | $10.78 | |||
Build Your Own Burger | $10.75 | |||
Slamburger™. | $11.74 | |||
Beverages |
||||
Smoothies | $4.79 | |||
Brewed Iced Tea | $3.94 | |||
Milk | $3.60 | |||
Dasani Bottled Water | $1.96 | |||
SALADS & SANDWICHES |
||||
Cobb Salad. | $8.47 | |||
House Salad. | $7.48 | |||
Club Sandwich. | $12.33 | |||
New! Grilled Tuscan Chicken Sandwich. | $11.41 | |||
The Super Bird®. | $11.35 | |||
Mega Philly Cheese Melt. | $11.33 | |||
Cali Chicken Burrito | $11.41 | |||
Grilled Tuscan Chicken Sandwich. | $11.64 | |||
Cali Club Sandwich. | $12.50 | |||
Honey Buttermilk Chicken Sandwich. | $10.89 | |||
Pot Roast Melt. | $12.51 | |||
DINNER CLASSICS |
||||
Bourbon Chicken Sizzlin' Skillet. | $11.92 | |||
New! Premium Chicken Tenders Dinner | $11.92 | |||
Slow-Cooked Pot Roast. | $12.44 | |||
Homestyle Meatloaf. | $12.30 | |||
Mediterranean Grilled Chicken. | $12.00 | |||
Brooklyn Spaghetti & Meatballs | $11.72 | |||
Brooklyn Spaghetti & Meatballs. | $12.15 | |||
Slow-Cooked Pot Roast | $12.06 | |||
Crazy Spicy Sizzlin' Skillet. | $11.36 | |||
Pancakes & Crepes |
||||
So Pumped-Kin Pancake Breakfast | $12.01 | |||
Shortberry Dream Cakes Breakfast | $13.89 | |||
It's Bananas Salted Caramel Pancake Breakfast | $13.67 | |||
Choconana Pancake Breakfast | $11.16 | |||
STEAKS & SEAFOOD |
||||
New! Garlic Peppercorn Sirloin. | $13.53 | |||
New! Classic Battered Fish Fillets | $11.80 | |||
New! Sirloin Steak. | $13.61 | |||
T-Bone Steak. | $17.33 | |||
Country-Fried Steak. | $13.76 | |||
Sirloin Steak. | $13.68 | |||
Garlic Peppercorn Sirloin. | $13.89 | |||
Coffee & Hot Beverages |
||||
Signature Diner Blend Coffee | $2.61 | |||
Signature Diner Blend Coffee - Regular | $2.45 | |||
Cold Brew Coffee - Unsweetened | $3.16 | |||
Cold Brew Coffee - Sweetened | $3.16 | |||
Signature Diner Blend Coffee - Decaf | $2.52 | |||
Hot Decaf Tea | $2.39 | |||
Cold Brew Coffee - Sweetened Black | $3.16 | |||
Cold Brew Coffee - Unsweetened Black | $3.16 | |||
KidsKIDS
|
||||
Build Your Own Jr. Grand Slam | $5.51 | |||
Jr. Premium Chicken Tenders | $6.14 | |||
Jr. Chocolate Chip Pancakes | $4.93 | |||
Jr. Cheeseburger | $5.66 | |||
Jr. Oreo Blender Blaster | $2.33 | |||
Mac and Cheese | $5.51 | |||
DESSERTS & SHAKES |
||||
New! Berry Vanilla Dessert Crepe | $5.21 | |||
New! Banana Chocolate Hazelnut Dessert Crepe | $5.21 | |||
Burgers |
||||
Flamin' 5-Pepper Burger | $14.04 | |||
Juice, Iced Tea, & More |
||||
Minute Maid® Orange Juice | $3.05 | |||
Groovy mango Smoothie | $3.70 | |||
Apple Juice | $3.05 | |||
Strawberry Banana Bliss Smoothie | $3.71 | |||
New! Tropical Green Smoothie | $3.70 | |||
Fresh Brewed Iced Tea | $2.62 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

To learn more about Denny’s or to find a location near you, visit their website at https://www.dennys.com/.