Cheesecake Factory Canada Prices
This website is not associated with Cheesecake Factory Canada
Here is a list of the latest and most current Cheesecake Factory prices (Canada).
Item | Price | |||
---|---|---|---|---|
Cheesecake |
||||
Original Classic Cheesecake | $8.99 | |||
Wild Strawberries & Cream Cheesecake | $9.99 | |||
Tuxedo Mousse Cheesecake | $9.99 | |||
Cinnabon Swirl Cheesecake | $9.99 | |||
Modifier: Cheesecake Topping | $0.99 | |||
CHEESECAKE SLICES |
||||
Chocolate Cherry Cheesecake | $9.99 | |||
Bananas Foster Cheesecake | $9.99 | |||
Chocolate Tuxedo Mousse Cheesecake | $9.99 | |||
Dulce de Leche Cheesecake | $9.99 | |||
Triple Vanilla Cheesecake | $9.99 | |||
Key Lime Cheesecake | $9.99 | |||
White Chocolate Raspberry Cheesecake | $9.99 | |||
Godiva Double Chocolate Cheesecake | $9.99 | |||
Dutch Apple Cheesecake | $9.99 | |||
Reese's Peanut Butter Chocolate Cheesecake | $9.99 | |||
Red Velvet Cheesecake | $9.99 | |||
Triple Chocolate w. Ghirardelli Cheesecake | $9.99 | |||
10" Chocolate Raspberry Marble Ghirardelli | $9.99 | |||
Mango Key Lime Cheesecake | $9.99 | |||
OREO Cookies & Cream Cheesecake | $9.99 | |||
Candy Bar Cheesecake | $9.99 | |||
Cheesecake Variety 4 pack | $35.99 | |||
CAKE SLICES |
||||
Italian Cream Torte Cake | $9.99 | |||
Blackout Cake | $9.99 | |||
Fudge Cake | $9.99 | |||
Red Velvet Cake | $9.99 | |||
Lemon Ice Box | $9.99 | |||
Cake Variety 4 pack | $35.99 | |||
Modifier: Cake Topping | $0.99 | |||
Cupcake |
||||
Vanilla Bean Cupcake (4pk) | $19.99 | |||
Caramel Pecan Turtle (4pk) | $19.99 | |||
Carrot Cupcake (4pk) | $19.99 | |||
HOT DRINKS (12oz) |
||||
Americano | $2.25 | |||
Decaf Coffee | $2.25 | |||
Latte | $3.99 | |||
Mocha | $3.99 | |||
Cappuccino | $3.99 | |||
French Vanilla | $2.25 | |||
Coffee | $2.25 | |||
Drinks |
||||
Bottle Coca-Cola Classic | $2.79 | |||
Bottle Diet Coke | $2.79 | |||
Bottle Sprite | $2.79 | |||
Bottle Ginger Ale | $2.79 | |||
SMOOTHIES (16oz) |
||||
Mango | $5.99 | |||
Strawberry | $5.99 | |||
MILKSHAKES (16oz) |
||||
Chocolate | $5.99 | |||
Strawberry (MILKSHAKES (16oz)) | $5.99 | |||
Vanilla | $5.99 | |||
Cookies & Cream | $5.99 | |||
OREO | $5.99 | |||
Nutella | $5.99 | |||
COLD DRINKS |
||||
Strawberry Lemonade (16 oz) | $5.49 | |||
Classic Lemonade (16oz) | $5.49 | |||
Dasani Water (500ml) | $1.99 | |||
Coca-Cola Drinks (500mL) | $2.99 | |||
Orange Juice | $2.49 | |||
Apple Juice | $2.49 | |||
ICED COFFEE (12oz) |
||||
Regular Iced Coffee | $3.20 | |||
Iced Latte | $3.99 | |||
Iced Caramel Machiatto | $3.99 | |||
RED BULL |
||||
Red Bull Energy Drink | $10.99 | |||
Red Bull Sugar free | $10.99 | |||
Red Bull The Green Edition (Kiwi Twist) | $10.99 | |||
Red Bull The Coconut Edition (Coconut Berry) | $10.99 | |||
Red Bull The Blue Edition (Blueberry) | $10.99 | |||
Red Bull The Yellow Edition (Tropical) | $10.99 | |||
Red Bull Variety 4 Pack (choose 4 from above) | $10.99 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

To learn more about Cheesecake Factory or to find a location near you, visit their website at https://www.thecheesecakefactory.com/location.