Wendy’s is one of the most popular fast-food chains in the United States, known for its delicious burgers, fries, and frosty treats. But do you know the story behind this iconic restaurant chain? In this article, we will explore the long history of Wendy’s and take a closer look at their most famous menu items.
Here is a list of the latest and most current Wendy’s prices (USA).
Item | Price | |||
---|---|---|---|---|
Most OrderedThe most commonly ordered items and dishes from this store | ||||
French Fries | $2.89 | |||
Sausage Gravy and Biscuit | $3.37 | |||
Breakfast Baconator Combo | $9.03 | |||
Classic Chocolate Frosty | $1.96 | |||
Baconator Combo | $12.58 | |||
Breakfast Baconator | $6.02 | |||
6 Piece French Toast Sticks | $5.26 | |||
10 PC. Crispy Chicken Nuggets | $6.19 | |||
Chili | $3.42 | |||
Maple Bacon Chicken Croissant | $5.91 | |||
10 PC. Nuggets Combo | $10.51 | |||
Maple Bacon Chicken Croissant Combo | $8.90 | |||
6 PC. Spicy Chicken Nuggets | $3.33 | |||
Sausage, Egg and Swiss Croissant Combo | $8.31 | |||
Dave's Combo | $10.47 | |||
Sausage, Egg and Swiss Croissant | $5.30 | |||
Cinnabon Pull-Apart | $4.73 | |||
Jr. Bacon Cheeseburger Biggie Bag | $6.51 | |||
Double Stack Biggie Bag | $7.55 | |||
4 Piece French Toast Sticks | $3.79 | |||
Baconator | $10.02 | |||
Breakfast Burrito | $6.09 | |||
Spicy Chicken Sandwich Combo | $10.89 | |||
Honey Buddy Chicken Biscuit | $4.95 | |||
Wednesday x Wendy’s CollabWednesday x Wendy’s Collab | ||||
Raven’s Blood Frosty, Chocolate | $3.86 | |||
Meal of Misfortune | $12.43 | |||
Raven's Blood Frosty | $3.86 | |||
Breakfast Meal DealsBreakfast Meal Deals | ||||
Breakfast Biggie Bundles | $4.21 | |||
Meal DealsMeal Deals | ||||
Bacon Double Stack Biggie Bag | $8.78 | |||
Crispy Chicken Biggie Bag | $6.44 | |||
Crispy Chicken BLT Biggie Bag | $7.69 | |||
Breakfast CombosBreakfast Combos | ||||
Honey Buddy Chicken Biscuit Combo | $8.05 | |||
6 Piece French Toast Sticks Combo | $8.21 | |||
Bacon, Egg and Swiss Croissant Combo | $8.30 | |||
Bacon, Egg and Cheese English Muffin Combo | $8.12 | |||
Sausage, Egg and Cheese English Muffin Combo | $8.12 | |||
Sausage, Egg and Cheese Biscuit Combo | $7.69 | |||
Bacon, Egg and Cheese Biscuit Combo | $7.69 | |||
CombosCombos | ||||
Asiago Ranch Chicken Club Combo | $12.07 | |||
Classic Chicken Sandwich Combo | $11.79 | |||
10 PC. Saucy Nuggs Combo | $12.16 | |||
20 PC. Saucy Nuggs Combo | $18.40 | |||
Grilled Chicken Wrap Combo | $12.35 | |||
Big Bacon Classic Combo | $12.75 | |||
6 PC. Saucy Nuggs Combo | $9.46 | |||
4 PC. Saucy Nuggs Combo | $8.20 | |||
CroissantsCroissants | ||||
Bacon, Egg and Swiss Croissant | $5.30 | |||
HamburgersHamburgers | ||||
Son of Baconator | $7.36 | |||
Jr. Bacon Cheeseburger | $3.49 | |||
Big Bacon Classic Triple | $11.24 | |||
Dave's Triple | $10.12 | |||
Jr. Cheeseburger | $2.46 | |||
Double Stack | $3.78 | |||
Big Bacon Classic Double | $9.81 | |||
Big Bacon Classic | $8.61 | |||
Bacon Double Stack | $4.82 | |||
Jr. Hamburger | $2.09 | |||
Jr. Cheeseburger Deluxe | $2.96 | |||
Dave's Double | $8.65 | |||
Dave's Single | $7.16 | |||
BiscuitsBiscuits | ||||
Honey Buddy | $1.85 | |||
Sausage Biscuit | $2.49 | |||
Egg and Cheese Biscuit | $3.03 | |||
Sausage, Egg and Cheese Biscuit | $4.70 | |||
Bacon, Egg and Cheese Biscuit | $4.69 | |||
Chicken, Nuggets & MoreChicken, Nuggets & More | ||||
Nuggs Party Pack | $22.51 | |||
Grilled Chicken Wrap | $6.14 | |||
Asiago Ranch Classic Chicken Club | $8.84 | |||
6 PC. Crispy Chicken Nuggets | $3.69 | |||
4 PC. Spicy Chicken Nuggets | $2.40 | |||
4 PC. Crispy Chicken Nuggets | $2.70 | |||
Crispy Chicken BLT | $3.45 | |||
Crispy Chicken Sandwich | $2.52 | |||
Spicy Chicken Sandwich | $7.08 | |||
Classic Chicken Sandwich | $7.57 | |||
Saucy NuggsSaucy Nuggs | ||||
10PC. Saucy Nuggs | $7.69 | |||
20PC. Saucy Nuggs | $13.96 | |||
Saucy Nuggs Party Pack | $28.97 | |||
4PC. Saucy Nuggs | $3.78 | |||
6PC. Saucy Nuggs | $5.04 | |||
Breakfast BurritoBreakfast Burrito | ||||
Breakfast Burrito, Sausage | $6.08 | |||
Fresh-Made SaladsFresh-Made Salads | ||||
Apple Pecan Salad | $10.29 | |||
Cobb Salad | $10.58 | |||
Parmesan Caesar Salad | $9.14 | |||
Taco Salad | $9.04 | |||
English MuffinsEnglish Muffins | ||||
Sausage and Cheese English Muffin | $3.64 | |||
Sausage, Egg and Cheese English Muffin | $5.09 | |||
Bacon, Egg and Cheese English Muffin | $5.08 | |||
CoffeeCoffee | ||||
Regular Hot Coffee | $1.73 | |||
Chocolate Cold Brew with Cream | $3.24 | |||
Caramel Cold Brew with Cold Foam | $4.58 | |||
Brownie Batter Cold Brew with Cold Foam | $4.59 | |||
Cold Brew with Cream and Sugar | $3.31 | |||
Vanilla Cold Brew with Cream | $3.24 | |||
Caramel Cold Brew with Cream | $3.24 | |||
Fries & SidesFries & Sides | ||||
Bacon Cheese Baked Potato | $4.85 | |||
Chili and Cheese Baked Potato | $4.84 | |||
Cheese Baked Potato | $4.40 | |||
Chili Cheese Fries | $4.38 | |||
Cheese Fries | $4.16 | |||
Sour Cream and Chive Baked Potato | $3.23 | |||
Plain Baked Potato | $3.04 | |||
Baconator Fries | $4.32 | |||
Sides and SweetsSides and Sweets | ||||
Simply Orange Juice | $3.50 | |||
Seasoned Potatoes | $2.31 | |||
Apple Bites | $1.74 | |||
Beverages.Beverages - Breakfast | ||||
Coca-Cola. | $2.84 | |||
Tangerine Twist Lemonade | $3.77 | |||
All-Natural Lemonade | $3.52 | |||
Strawberry Lemonade | $3.54 | |||
Unsweet Iced Tea | $3.12 | |||
Hi-C Flashin' Fruit Punch. | $3.03 | |||
Pure Life Bottled Water | $2.44 | |||
Barq's Root Beer. | $2.84 | |||
Milk | $2.17 | |||
Chocolate Milk | $2.17 | |||
Fanta Orange. | $2.85 | |||
Cherry Limeade Sparkling Energy | $4.12 | |||
Pineapple Citrus Sparkling Energy | $4.12 | |||
BeveragesBeverages | ||||
Dr Pepper | $2.83 | |||
Sprite | $2.84 | |||
Diet Coke | $2.84 | |||
Coca-Cola Zero Sugar | $2.83 | |||
Diet Dr Pepper | $2.86 | |||
FrostyFrosty | ||||
OREO Brownie Twist Chocolate Frosty Fusion | $5.29 | |||
OREO Brownie Twist Vanilla Frosty Fusion | $5.29 | |||
Vanilla Frosty | $1.82 | |||
Brownie Batter Chocolate Frosty Swirl | $3.87 | |||
Caramel Crunch Vanilla Frosty Fusion | $5.29 | |||
Caramel Vanilla Frosty Swirl | $3.87 | |||
Caramel Chocolate Frosty Swirl | $3.87 | |||
Pop-Tarts Strawberry Vanilla Frosty Fusion | $5.29 | |||
Strawberry Vanilla Frosty Swirl | $3.87 | |||
Strawberry Chocolate Frosty Swirl | $3.87 | |||
Brownie Batter Vanilla Frosty Swirl | $3.87 | |||
Pop-Tarts Strawberry Chocolate Frosty Fusion | $5.29 | |||
Caramel Crunch Chocolate Frosty Fusion | $5.29 | |||
BakeryBakery | ||||
Sugar Cookie | $2.00 | |||
Chocolate Chunk Cookie | $2.00 | |||
Oatmeal Bar | $2.08 | |||
Wendy's Kids' Meal®Wendy's Kids' Meal® | ||||
Kids' Cheeseburger | $5.40 | |||
Kids' Hamburger | $5.15 | |||
Kids' 4PC Nuggets | $5.55 | |||
Kids' 4 PC. Spicy Nuggets | $5.55 |

The Origin Story of Wendy’s
Wendy’s was founded in 1969 by Dave Thomas, who named the restaurant after his daughter, Melinda, whose nickname was “Wendy.” Thomas had a passion for cooking and had already worked in the restaurant industry for many years before starting Wendy’s.
The first Wendy’s restaurant opened in Columbus, Ohio, and quickly gained a reputation for its delicious hamburgers, made with fresh, never-frozen beef. The restaurant also introduced the concept of the drive-thru, making it easier for customers to grab a quick meal on the go.
Over the years, Wendy’s expanded to become one of the largest fast-food chains in the world, with thousands of locations across the United States and beyond.
The Iconic Menu Items of Wendy’s
One of the things that sets Wendy’s apart from other fast-food chains is its menu of fresh, high-quality ingredients. Some of the most iconic menu items include:
- The Wendy’s Classic: This burger is made with a quarter-pound of fresh, never-frozen beef, topped with cheese, lettuce, tomato, pickles, onion, ketchup, and mayonnaise. It has been a staple of the Wendy’s menu since the beginning.
- The Frosty: The Frosty is a delicious treat that combines the creamy texture of a milkshake with the refreshing taste of ice cream. It comes in both chocolate and vanilla flavors and is the perfect way to cool down on a hot day.
- The Spicy Chicken Sandwich: For those who like a little heat in their food, the Spicy Chicken Sandwich is a must-try. It is made with a crispy chicken fillet, topped with spicy sauce, lettuce, and tomato, and served on a toasted bun.
- The Baconator: This burger is not for the faint of heart, as it features two quarter-pound beef patties, six strips of crispy bacon, and all the fixings. It is a meat-lover’s dream come true.
- The Dave’s Single: Named after Wendy’s founder, Dave Thomas, this burger features a single patty of fresh, never-frozen beef, topped with cheese, lettuce, tomato, pickles, onion, ketchup, and mayonnaise. It is a classic burger that is sure to satisfy.
Conclusion
In conclusion, Wendy’s is a fast-food chain with a long history of serving delicious, high-quality food to customers across the United States. From its iconic burgers and fries to its refreshing Frosty treats, there is something for everyone on the menu. Whether you are in the mood for a classic Wendy’s burger or want to try something new, you can’t go wrong with a visit to this iconic fast-food chain.
To learn more about Wendy’s or to find a location near you, visit their website at https://www.wendys.com/.