Wendy’s is one of the most popular fast-food chains in the United States, known for its delicious burgers, fries, and frosty treats. But do you know the story behind this iconic restaurant chain? In this article, we will explore the long history of Wendy’s and take a closer look at their most famous menu items.
Here is a list of the latest and most current Wendy’s prices (USA).
Item | Price | |||
---|---|---|---|---|
Frosty | ||||
Boo! Books™ | $1.00 | |||
Vanilla Frosty® | $1.69 | |||
Vanilla Frosty® Cookie Sundae | $2.52 | |||
Strawberry Frosty | $2.37 | |||
Chocolate Frosty Cookie Sundae | $2.06 | |||
Chocolate Frosty® | $1.67 | |||
Orange Dreamsicle Frosty | $1.86 | |||
Triple Berry Frosty | $1.90 | |||
Chocolate Frosty® Cookie Sundae | $2.52 | |||
Vanilla Frosty Cookie Sundae | $2.06 | |||
Most OrderedThe most commonly ordered items and dishes from this store | ||||
Breakfast Baconator Combo | $8.95 | |||
Dave's Combo | $10.34 | |||
French Fries | $2.83 | |||
10 PC. Crispy Chicken Nuggets | $6.09 | |||
Sausage, Egg and Swiss Croissant | $5.24 | |||
Sausage Gravy and Biscuit | $3.34 | |||
Classic Chocolate Frosty | $1.91 | |||
6 Piece French Toast Sticks | $5.23 | |||
Maple Bacon Chicken Croissant Combo | $8.83 | |||
4 Piece French Toast Sticks | $3.75 | |||
10 PC. Nuggets Combo | $10.42 | |||
Honey Buddy Chicken Biscuit | $4.92 | |||
Honey Butter Chicken Biscuit Combo | $7.70 | |||
Maple Bacon Chicken Croissant | $5.85 | |||
Jr. Bacon Cheeseburger Biggie Bag | $6.50 | |||
Honey Butter Chicken Biscuit | $4.75 | |||
Honey Buddy Chicken Biscuit Combo | $7.94 | |||
Sausage, Egg and Swiss Croissant Combo | $8.23 | |||
Frosty® Key TagBuy a Frosty Key Tag at any participating Wendy's® and get a free Junior Frosty for an entire year. Plus, 85% of all proceeds from the Key Tags are donated to the Dave Thomas Foundation for Adoption® to help children waiting in foster care find forever homes. Not bad for $2 and a little space on your keychain. Available for purchase until 1/31/20. Redeemable through 12/31/20. | ||||
Frosty® Key Tag | $2.03 | |||
Saucy NuggsSaucy Nuggs | ||||
Saucy Nuggs Party Pack | $28.61 | |||
DashPass ExclusiveSaucy Nuggs | ||||
10PC. Saucy Nuggs | $7.64 | |||
20PC. Saucy Nuggs | $13.90 | |||
4PC. Saucy Nuggs | $3.73 | |||
6PC. Saucy Nuggs | $4.99 | |||
20 PC. Saucy Nuggs Combo | $18.31 | |||
6 PC. Saucy Nuggs Combo | $9.38 | |||
10 PC. Saucy Nuggs Combo | $12.07 | |||
4 PC. Saucy Nuggs Combo | $8.12 | |||
Breakfast Combos | ||||
Sausage, Egg and Cheese Biscuit Combo | $7.60 | |||
6 Piece French Toast Sticks Combo | $8.16 | |||
Bacon, Egg and Cheese Biscuit Combo | $7.60 | |||
Classic Sausage, Egg and Cheese Sandwich Combo | $7.13 | |||
Bacon, Egg and Swiss Croissant Combo | $8.22 | |||
Classic Bacon, Egg and Cheese Sandwich Combo | $7.14 | |||
Hot Honey Biscuit Combo | $6.94 | |||
Sausage, Egg and Cheese English Muffin Combo | $8.03 | |||
Bacon, Egg and Cheese English Muffin Combo | $8.02 | |||
Breakfast Meal DealsBreakfast Meal Deals | ||||
Breakfast Biggie Bundles | $4.15 | |||
Spicy Nuggets | ||||
4 PC Spicy Chicken Nuggets | $2.31 | |||
6 PC Spicy Chicken Nuggets | $3.22 | |||
Popular Items | ||||
10 PC. Chicken Nuggets Combo | $7.72 | |||
$5 Bacon Double Stack™ Biggie Bag | $5.01 | |||
10 PC. Spicy Chicken Nuggets Combo | $7.58 | |||
Dave's | $6.22 | |||
Small Dave's Double® Combo | $9.38 | |||
Meal DealsMeal Deals | ||||
Double Stack Biggie Bag | $7.52 | |||
Bacon Double Stack Biggie Bag | $8.75 | |||
Crispy Chicken Biggie Bag | $6.43 | |||
Crispy Chicken BLT Biggie Bag | $7.68 | |||
Feed The Fam DealsFamily Bundles | ||||
2 Spicy Chickens, 2 JBCs and 4 SM Fries | $18.96 | |||
BiscuitsBiscuits | ||||
Bacon, Egg and Cheese Biscuit | $4.63 | |||
Honey Butter Biscuit | $1.73 | |||
Sausage, Egg and Cheese Biscuit | $4.64 | |||
Sausage Biscuit | $2.42 | |||
Hot Honey Biscuit | $4.25 | |||
Honey Buddy | $1.84 | |||
Hot Honey Chicken Biscuit | $4.28 | |||
Egg and Cheese Biscuit | $2.97 | |||
CroissantsCroissants | ||||
Bacon, Egg and Swiss Croissant | $5.24 | |||
HamburgersHamburgers | ||||
Bacon Jalapeño Cheeseburger | $6.76 | |||
Big Bacon Cheddar Cheeseburger | $7.82 | |||
Barbecue Cheeseburger | $6.11 | |||
Big Bacon Cheddar Cheeseburger Double | $9.17 | |||
Dave's Single | $7.08 | |||
S'Awesome Bacon Cheeseburger | $6.67 | |||
Big Bacon Cheddar Cheeseburger Triple | $10.52 | |||
Bourbon Bacon Cheeseburger | $7.69 | |||
Bourbon Bacon Cheeseburger Double | $9.03 | |||
Son of Baconator | $7.23 | |||
Bourbon Bacon Cheeseburger Triple | $10.39 | |||
Pretzel Bacon Pub Double | $9.84 | |||
Baconator | $9.94 | |||
Jr. Cheeseburger Deluxe | $2.90 | |||
Bacon Double Stack | $4.76 | |||
Jr. Cheeseburger | $2.37 | |||
Big Bacon Classic | $8.58 | |||
Jr. Bacon Cheeseburger | $3.42 | |||
Pretzel Bacon Pub Cheeseburger | $8.43 | |||
Loaded Nacho Triple Cheeseburger | $11.44 | |||
Jr. Hamburger | $2.01 | |||
Double Stack | $3.70 | |||
Big Bacon Classic Double | $9.71 | |||
Dave's Double | $8.53 | |||
Texas Double Cheeseburger | $3.97 | |||
Big Bacon Classic Triple | $11.13 | |||
Pretzel Bacon Pub Triple | $11.29 | |||
Loaded Nacho Double Cheeseburger | $9.98 | |||
Dave's Triple | $9.99 | |||
Italian Mozzarella Cheeseburger, Triple | $11.25 | |||
Loaded Nacho Single Cheeseburger | $8.54 | |||
Italian Mozzarella Cheeseburger, Single | $8.45 | |||
Italian Mozzarella Cheeseburger, Double | $9.83 | |||
Wendy's Meals | ||||
Spicy Chicken Sandwich Meal | $10.77 | |||
Asiago Ranch Chicken Club Meal | $11.95 | |||
Chicken, Wraps, & MoreOrder fresh fast food chicken sandwiches and wraps to go from Wendy's. Choose from grilled chicken, crispy chicken or one of our spicy chicken varieties. | ||||
Asiago Ranch Chicken Club | $7.12 | |||
Homestyle Chicken Sandwich | $6.15 | |||
Grilled Chicken Sandwich | $6.42 | |||
Crispy Chicken Nuggets | $1.56 | |||
Spicy Chicken Wrap | $2.59 | |||
Barbecue Chicken Sandwich | $6.88 | |||
Avocado BLT Chicken Sandwich | $7.44 | |||
Bacon Jalapeño Chicken Sandwich | $6.88 | |||
Wild Caught North Pacific Cod | $4.78 | |||
ClassicsClassics | ||||
Classic Sausage, Egg and Cheese Sandwich | $4.65 | |||
Classic Bacon, Egg and Cheese Sandwich | $4.65 | |||
Chicken, Nuggets & MoreChicken, Nuggets & More | ||||
Classic Big Bacon Cheddar Chicken | $8.39 | |||
Family Size Nuggets | $19.30 | |||
6 PC. Crispy Chicken Nuggets | $3.60 | |||
Classic Chicken Sandwich | $7.51 | |||
Spicy Big Bacon Cheddar Chicken | $8.38 | |||
Spicy Jalapeño Popper Sandwich | $7.80 | |||
Crispy Chicken BLT | $3.36 | |||
Classic Jalapeño Popper Sandwich | $7.78 | |||
Grilled Big Bacon Cheddar Chicken | $8.43 | |||
Ghost Pepper Ranch Chicken Sandwich | $8.98 | |||
Crispy Chicken Sandwich | $2.43 | |||
Grilled Jalapeño Popper Sandwich | $7.80 | |||
Grilled Chicken Wrap | $5.81 | |||
Spicy Chicken Sandwich | $7.05 | |||
10 PC. Spicy Chicken Nuggets | $5.56 | |||
Italian Mozzarella Chicken | $8.79 | |||
Spicy Pretzel Bacon Pub | $8.79 | |||
Asiago Ranch Classic Chicken Club | $8.76 | |||
Spicy Asiago Ranch Chicken Club | $8.61 | |||
4 PC. Crispy Chicken Nuggets | $2.63 | |||
Nuggs Party Pack | $21.13 | |||
Spicy Asiago Ranch Club | $7.96 | |||
Grilled Pretzel Bacon Pub | $8.75 | |||
Grilled Asiago Ranch Club | $7.99 | |||
Pretzel Bacon Pub Chicken | $8.79 | |||
Loaded Nacho Chicken | $8.98 | |||
Grilled Asiago Ranch Chicken Club | $8.13 | |||
Crispy Panko Fish Sandwich | $6.56 | |||
Fresh-Made SaladsOrder the best fast food salad from Wendy's. Fresh-Made Salads for healthy fast food choices, fresh toppings, and nutritious options for healthy living. | ||||
Spicy Buffalo Chicken Salad | $6.15 | |||
Jalapeño Popper Salad | $8.96 | |||
Parmesan Caesar Salad | $8.93 | |||
Southwest Avocado Salad | $9.36 | |||
Cobb Salad | $10.54 | |||
Southwest Avocado Chicken Salad | $6.08 | |||
Apple Pecan Salad | $10.21 | |||
Caesar Side Salad | $2.64 | |||
Taco Salad | $8.79 | |||
Summer Strawberry Salad | $9.64 | |||
Garden Side Salad | $2.63 | |||
Apple Pecan Chicken Salad | $6.03 | |||
Combos | ||||
Bacon Jalapeño Cheeseburger Combo | $9.83 | |||
Carolina Classic | $7.46 | |||
Wild Caught North Pacific Cod Combo | $7.57 | |||
S'Awesome Bacon Cheeseburger Combo | $9.57 | |||
Spicy Chicken Sandwich Combo | $10.77 | |||
Barbecue Cheeseburger Combo | $9.03 | |||
Pretzel Baconator Combo | $15.80 | |||
Classic Chicken Sandwich Combo | $11.69 | |||
Homestyle Chicken Sandwich Combo | $9.23 | |||
Asiago Ranch Chicken Club Combo | $11.95 | |||
Baconator (Baconator®) | $7.91 | |||
Grilled Chicken Wrap Combo | $12.25 | |||
Grilled Chicken Sandwich Combo | $9.60 | |||
Big Bacon Cheddar Cheeseburger Combo | $11.59 | |||
Ghost Pepper Ranch Chicken Sandwich Combo | $13.37 | |||
Big Bacon Classic Combo | $12.64 | |||
Bourbon Bacon Cheeseburger Combo | $11.44 | |||
Loaded Nacho Cheeseburger Combo | $12.91 | |||
Bacon Jalapeño Chicken Combo | $10.22 | |||
Loaded Nacho Double Cheeseburger Combo | $14.25 | |||
Barbecue Chicken Combo | $9.87 | |||
Big Bacon Cheddar Chicken Combo | $12.00 | |||
Crispy Panko Fish Sandwich Combo | $11.46 | |||
Avocado BLT Chicken Combo | $10.43 | |||
Jalapeño Popper Chicken Sandwich Combo | $11.24 | |||
Hot Honey Chicken Combo | $11.51 | |||
Loaded Nacho Chicken Combo | $13.34 | |||
Loaded Nacho Triple Cheeseburger Combo | $15.71 | |||
Breakfast BurritoBreakfast Burrito | ||||
Breakfast Burrito, Sausage | $6.03 | |||
Breakfast Burrito Combo | $8.98 | |||
Breakfast Burrito, Sausage Combo | $8.98 | |||
Breakfast Burrito | $6.04 | |||
Fries & SidesFries & Sides | ||||
Jalapeño Bacon Topped Fries | $3.47 | |||
Chili Cheese Fries | $4.28 | |||
Plain Baked Potato | $2.95 | |||
Cheese Fries | $4.08 | |||
Chili | $3.33 | |||
Bacon Cheese Baked Potato | $4.75 | |||
Chili and Cheese Baked Potato | $4.74 | |||
Sour Cream and Chive Baked Potato | $3.13 | |||
Garlic Fries | $4.04 | |||
Cheese Baked Potato | $4.32 | |||
Ghost Pepper Fries | $4.12 | |||
Apple Bites | $1.71 | |||
Queso Fries | $4.25 | |||
4 PC Chicken Nuggets | $1.57 | |||
6 PC Chicken Nuggets | $2.32 | |||
Family Chili | $17.65 | |||
BeveragesLooking for a refreshing drink stop near you? Grab a drink to go from Wendy's with our wide variety of Coke products, teas, coffees, lemonades and more! | ||||
Peach Lemonade | $2.78 | |||
Tropical Berry Lemonade | $2.78 | |||
Sweet Iced Tea | $2.93 | |||
All-Natural Lemonade | $3.48 | |||
Wildberry Lemonade | $2.77 | |||
Blueberry Pomegranate Lemonade | $3.70 | |||
Coca-Cola | $2.81 | |||
Strawberry Lemonade | $3.49 | |||
Coca-Cola Zero Sugar | $2.81 | |||
Iced Tea | $3.01 | |||
Diet Coke | $2.81 | |||
Sprite | $2.82 | |||
Pineapple Mango Lemonade | $3.71 | |||
Dr Pepper | $2.81 | |||
Diet Dr Pepper | $2.82 | |||
Caramel Frosty Cream Cold Brew | $2.81 | |||
Barq's Root Beer | $2.81 | |||
Fanta Orange | $2.82 | |||
Hi-C Flashin' Fruit Punch | $3.02 | |||
Brewed Unsweetened Iced Tea | $2.22 | |||
Vanilla Frosty Cream Cold Brew | $2.81 | |||
Sweetened Iced Tea | $2.19 | |||
Fresh Brewed Coffee | $1.71 | |||
Pure Life Bottled Water | $2.20 | |||
Chocolate Frosty Cream Cold Brew | $2.81 | |||
Nestlé Pure Life Bottled Water | $2.32 | |||
1% White Milk | $1.73 | |||
Chocolate Milk | $2.14 | |||
1% Chocolate Milk | $1.73 | |||
Honest Kids Fruit Punch | $1.86 | |||
Milk | $2.14 | |||
Simply Orange Juice | $3.47 | |||
English MuffinsEnglish Muffins | ||||
Sausage and Cheese English Muffin | $3.41 | |||
Bacon, Egg and Cheese English Muffin | $5.03 | |||
Sausage, Egg and Cheese English Muffin | $5.03 | |||
CoffeeCoffee | ||||
Decaffeinated Hot Coffee | $2.09 | |||
Regular Hot Coffee | $1.69 | |||
Cold Brew | $2.57 | |||
Sides and SweetsSides and Sweets | ||||
Seasoned Potatoes | $2.29 | |||
Wendy's Kids' Meal® | ||||
Kids' Chicken Wrap | $4.80 | |||
Cheeseburger | $5.26 | |||
Kids' Hamburger | $5.05 | |||
Kids' Cheeseburger | $5.29 | |||
Hamburger | $5.12 | |||
Kids' 4 PC. Spicy Nuggets | $5.44 | |||
Kids' 4PC Nuggets | $5.44 | |||
BakeryBakery | ||||
Chocolate Chunk Cookie | $1.96 | |||
Cinnabon Pull-Apart | $4.71 | |||
Double Chocolate Chunk Cookie | $1.66 | |||
Oatmeal Bar | $2.04 | |||
Sugar Cookie | $1.95 |
The Origin Story of Wendy’s
Wendy’s was founded in 1969 by Dave Thomas, who named the restaurant after his daughter, Melinda, whose nickname was “Wendy.” Thomas had a passion for cooking and had already worked in the restaurant industry for many years before starting Wendy’s.
The first Wendy’s restaurant opened in Columbus, Ohio, and quickly gained a reputation for its delicious hamburgers, made with fresh, never-frozen beef. The restaurant also introduced the concept of the drive-thru, making it easier for customers to grab a quick meal on the go.
Over the years, Wendy’s expanded to become one of the largest fast-food chains in the world, with thousands of locations across the United States and beyond.
The Iconic Menu Items of Wendy’s
One of the things that sets Wendy’s apart from other fast-food chains is its menu of fresh, high-quality ingredients. Some of the most iconic menu items include:
- The Wendy’s Classic: This burger is made with a quarter-pound of fresh, never-frozen beef, topped with cheese, lettuce, tomato, pickles, onion, ketchup, and mayonnaise. It has been a staple of the Wendy’s menu since the beginning.
- The Frosty: The Frosty is a delicious treat that combines the creamy texture of a milkshake with the refreshing taste of ice cream. It comes in both chocolate and vanilla flavors and is the perfect way to cool down on a hot day.
- The Spicy Chicken Sandwich: For those who like a little heat in their food, the Spicy Chicken Sandwich is a must-try. It is made with a crispy chicken fillet, topped with spicy sauce, lettuce, and tomato, and served on a toasted bun.
- The Baconator: This burger is not for the faint of heart, as it features two quarter-pound beef patties, six strips of crispy bacon, and all the fixings. It is a meat-lover’s dream come true.
- The Dave’s Single: Named after Wendy’s founder, Dave Thomas, this burger features a single patty of fresh, never-frozen beef, topped with cheese, lettuce, tomato, pickles, onion, ketchup, and mayonnaise. It is a classic burger that is sure to satisfy.
Conclusion
In conclusion, Wendy’s is a fast-food chain with a long history of serving delicious, high-quality food to customers across the United States. From its iconic burgers and fries to its refreshing Frosty treats, there is something for everyone on the menu. Whether you are in the mood for a classic Wendy’s burger or want to try something new, you can’t go wrong with a visit to this iconic fast-food chain.
To learn more about Wendy’s or to find a location near you, visit their website at https://www.wendys.com/.